UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,210 | N/A | Boston Pads | 8/13/2015 | View Details | |
Studio · 1 bath | $1,260 | 590 | Bristol Realty Group | 4/17/2014 | View Details | |
Studio · 1 bath | $1,260 | 590 | Bristol Realty Group | 4/17/2014 | View Details | |
Studio · 1 bath | $1,300 | N/A | North Shore Realty Advisors | 7/17/2014 | View Details | |
Studio · 1 bath | $1,575 | N/A | Mike Walsh | 3/08/2018 | View Details | |
Studio · 1 bath | $1,697 | 600 | Alexia Manning | 3/30/2017 | View Details | |
Studio · 1 bath | $2,885 | N/A | Boston Pads | 10/13/2020 | View Details | |
1 Bed · 1 bath | $1,370 | 608 | Judy Montoni | 10/26/2013 | View Details | |
1 Bed · 1 bath | $1,385 | 645 | Bristol Realty Group | 4/17/2014 | View Details | |
1 Bed · 1 bath | $1,385 | 609 | North Shore Realty Advisors | 7/10/2013 | View Details | |
1 Bed · 2 baths | $1,545 | 881 | Bristol Realty Group | 4/17/2014 | View Details | |
1 Bed · 1 bath | $1,725 | N/A | Louis Gordon | 1/19/2021 | View Details | |
1 Bed · 1 bath | $1,745 | N/A | Boston Pads | 10/13/2020 | View Details | |
1 Bed · 1 bath | $1,874 | N/A | Boston Pads | 8/24/2018 | View Details | |
2 Beds · 1 bath | $1,500 | N/A | Boston Pads | 3/09/2016 | View Details | |
2 Beds · 2 baths | $1,615 | N/A | Lofts.com | 7/21/2016 | View Details | |
2 Beds · 1 bath | $1,650 | N/A | Metropolitan Boston Real Estate | 7/17/2014 | View Details | |
2 Beds · 2 baths | $1,655 | N/A | Bristol Realty Group | 4/17/2014 | View Details | |
2 Beds · 2 baths | $1,715 | 960 | Judy Montoni | 2/10/2014 | View Details | |
2 Beds · 2 baths | $1,715 | 960 | Lofts.com | 7/21/2016 | View Details | |
2 Beds · 2 baths | $1,720 | 960 | Judy Montoni | 9/17/2013 | View Details | |
2 Beds · 2 baths | $1,875 | 905 | Bristol Realty Group | 4/17/2014 | View Details | |
2 Beds · 2 baths | $1,910 | 957 | One Webster | 7/24/2015 | View Details | |
2 Beds · 2 baths | $2,135 | N/A | Louis Gordon | 1/19/2021 | View Details | |
2 Beds · 1 bath | $2,280 | N/A | Boston Pads | 10/13/2020 | View Details |
Let me know when rentals at this address are available.