UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,475 | N/A | Bristol Realty Group | 4/17/2014 | View Details | |
Studio · 1 bath | $1,685 | N/A | Boston Pads | 12/21/2018 | View Details | |
Studio · 1 bath | $1,850 | N/A | Yana Krechkova | 10/30/2018 | View Details | |
Studio · 1 bath | $1,884 | N/A | Homes North | 6/15/2018 | View Details | |
Studio · 1 bath | $2,525 | N/A | Boston Pads | 10/13/2020 | View Details | |
1 Bed · 1 bath | $1,344 | 800 | Bristol Realty Group | 4/17/2014 | View Details | |
1 Bed · 1 bath | $1,510 | N/A | Bristol Realty Group | 4/17/2014 | View Details | |
1 Bed · 1 bath | $1,920 | N/A | Yana Krechkova | 10/30/2018 | View Details | |
1 Bed · 1 bath | $2,200 | N/A | Boston Pads | 1/26/2016 | View Details | |
1 Bed · 1 bath | $2,670 | N/A | Boston Pads | 10/27/2020 | View Details | |
2 Beds · 2 baths | $1,610 | N/A | Bristol Realty Group | 4/17/2014 | View Details | |
2 Beds · 2 baths | $1,800 | N/A | Bristol Realty Group | 4/17/2014 | View Details | |
2 Beds · 2 baths | $1,900 | 1,020 | Bristol Realty Group | 4/17/2014 | View Details | |
2 Beds · 2 baths | $2,116 | N/A | Homes North | 10/30/2018 | View Details | |
2 Beds · 1 bath | $2,207 | N/A | Yana Krechkova | 11/07/2018 | View Details | |
2 Beds · 1 bath | $2,317 | N/A | Homes North | 11/25/2018 | View Details | |
2 Beds · 2 baths | $2,530 | 1,118 | Boston Apartment Brokers | 10/08/2019 | View Details | |
2 Beds · 2 baths | $2,650 | N/A | Boston Pads | 1/26/2016 | View Details | |
2 Beds · 2 baths | $3,530 | N/A | Boston Pads | 10/27/2020 | View Details | |
3 Beds · 2 baths | $2,783 | N/A | Listing Inquiry | 7/02/2020 | View Details | |
3 Beds · 2 baths | $2,800 | N/A | Yana Krechkova | 10/30/2018 | View Details | |
3 Beds · 2 baths | $5,716 | N/A | Boston Pads | 10/13/2020 | View Details |
Let me know when rentals at this address are available.