UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $900 | N/A | Erickson Ocasio | 1/17/2014 | View Details | |
Studio · 1 bath | $900 | N/A | Erickson Ocasio | 1/23/2014 | View Details | |
Studio · 1 bath | $900 | N/A | Boston Logic Leads | 3/12/2014 | View Details | |
1 Bed · 1 bath | $1,025 | N/A | NNH Property Group - Chicago Real Estate Services | 3/22/2013 | View Details | |
1 Bed · 1 bath | $1,050 | 815 | Spaces Property Group LLC | 2/20/2013 | View Details | |
1 Bed · 1 bath | $1,050 | N/A | Erickson Ocasio | 2/15/2014 | View Details | |
1 Bed · 1 bath | $1,375 | 815 | Client Services | 12/13/2014 | View Details | |
2 Beds · 1 bath | $1,375 | 815 | Dwell Chicago Inc. | 11/15/2014 | View Details | |
2 Beds · 1 bath | $1,375 | N/A | Erickson Ocasio | 10/03/2014 | View Details | |
2 Beds · 1 bath | $1,420 | 815 | Client Services | 3/29/2014 | View Details | |
2 Beds · 1 bath | $1,420 | N/A | Erickson Ocasio | 3/09/2014 | View Details | |
2 Beds · 1 bath | $1,425 | 815 | Metropolitan Real Estate Group | 2/20/2013 | View Details | |
2 Beds · 1 bath | $1,550 | N/A | Erickson Ocasio | 1/23/2014 | View Details | |
2 Beds · 1 bath | $1,649 | 815 | High-Rise No Designated Agent | 9/14/2022 | View Details | |
2 Beds · 1 bath | $1,695 | N/A | Zumper Select | 12/08/2018 | View Details | |
2 Beds · 1 bath | $1,730 | N/A | Cory Hanlin | 7/08/2019 | View Details | |
2 Beds · 1 bath | $1,780 | 1,030 | iMove Chicago Rentals | 7/06/2020 | View Details |
Let me know when rentals at this address are available.