UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio | $1,026 | N/A | Kano Realty | 12/25/2021 | View Details | |
1 Bed · 1 bath | $882 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
1 Bed · 1 bath | $882 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
1 Bed · 1 bath | $912 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
1 Bed · 1 bath | $912 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
1 Bed · 1 bath | $912 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
1 Bed · 1 bath | $937 | N/A | Leasing Office | 5/17/2015 | View Details | |
1 Bed · 1 bath | $969 | 574 | Ritchie Canady | 4/29/2016 | View Details | |
1 Bed · 1 bath | $975 | N/A | Leasing Office | 3/04/2020 | View Details | |
1 Bed · 1 bath | $976 | N/A | Leasing Leasing | 10/21/2015 | View Details | |
1 Bed · 1 bath | $997 | 755 | Ritchie Canady | 4/21/2016 | View Details | |
1 Bed · 1 bath | $1,000 | N/A | Rental Center | 2/09/2016 | View Details | |
1 Bed · 1 bath | $1,000 | 755 | Ritchie Canady | 4/29/2016 | View Details | |
1 Bed · 1 bath | $1,002 | 574 | Ritchie Canady | 4/21/2016 | View Details | |
1 Bed · 1 bath | $1,005 | N/A | Todd Johnson Todd Johnson | 2/17/2021 | View Details | |
1 Bed · 1 bath | $1,008 | 574 | Ritchie Canady | 6/08/2017 | View Details | |
1 Bed · 1 bath | $1,013 | 755 | Ritchie Canady | 4/21/2016 | View Details | |
1 Bed · 1 bath | $1,070 | 753 | Ritchie Canady | 6/08/2017 | View Details | |
1 Bed · 1 bath | $1,075 | 755 | Ritchie Canady | 6/08/2017 | View Details | |
1 Bed · 1 bath | $1,098 | 908 | Ritchie Canady | 6/10/2017 | View Details | |
1 Bed · 1 bath | $1,122 | 932 | Ritchie Canady | 6/10/2017 | View Details | |
1 Bed · 1 bath | $1,123 | 926 | Ritchie Canady | 6/08/2017 | View Details | |
1 Bed · 1 bath | $1,186 | 926 | Ritchie Canady | 4/21/2016 | View Details | |
2 Beds · 2 baths | $1,049 | 1,072 | Ritchie Canady | 6/08/2017 | View Details | |
2 Beds · 2 baths | $1,125 | N/A | Leasing Office | 5/17/2015 | View Details | |
2 Beds · 2 baths | $1,138 | 1,008 | Ritchie Canady | 6/08/2017 | View Details | |
2 Beds · 1 bath | $1,181 | 908 | Ritchie Canady | 6/08/2017 | View Details | |
2 Beds · 1 bath | $1,186 | 986 | Ritchie Canady | 4/29/2016 | View Details | |
2 Beds · 1 bath | $1,186 | 926 | Ritchie Canady | 9/20/2016 | View Details | |
2 Beds · 1 bath | $1,207 | 908 | Ritchie Canady | 9/20/2016 | View Details | |
2 Beds · 2 baths | $1,207 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
2 Beds · 2 baths | $1,207 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
2 Beds · 2 baths | $1,207 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
2 Beds · 1 bath | $1,246 | 932 | Ritchie Canady | 9/20/2016 | View Details | |
2 Beds · 1 bath | $1,250 | 932 | Peter Grace | 10/05/2021 | View Details | |
2 Beds · 2 baths | $1,250 | 1,274 | Leasing Office | 11/02/2019 | View Details | |
2 Beds · 2 baths | $1,276 | N/A | Leasing Leasing | 10/21/2015 | View Details | |
2 Beds · 2 baths | $1,279 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
2 Beds · 2 baths | $1,279 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
2 Beds · 2 baths | $1,284 | N/A | Rental Center | 2/09/2016 | View Details | |
2 Beds · 2 baths | $1,319 | 932 | David Moore | 6/26/2024 | View Details | |
2 Beds · 2 baths | $1,326 | 1,072 | Ritchie Canady | 4/21/2016 | View Details | |
2 Beds · 2 baths | $1,345 | 1,008 | Peter Grace | 10/05/2021 | View Details | |
2 Beds · 1 bath | $1,539 | 908 | Ritchie Canady | 4/29/2016 | View Details | |
2 Beds · 1 bath | $1,570 | 932 | Ritchie Canady | 4/29/2016 | View Details | |
2 Beds · 1 bath | $1,571 | 932 | Ritchie Canady | 4/21/2016 | View Details |
Let me know when rentals at this address are available.