
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,399 | 700 | Yola Navam | 7/25/2017 | View Details | |
| 1 Bed · 1 bath | $1,412 | 700 | Yola Navam | 3/21/2017 | View Details | |
| 1 Bed · 1 bath | $1,412 | N/A | Leasing Office | 12/03/2016 | View Details | |
| 1 Bed · 1 bath | $1,463 | N/A | Leasing Office | 3/01/2017 | View Details | |
| 1 Bed · 1 bath | $1,500 | N/A | Krystle Cunningham | 11/02/2018 | View Details | |
| 1 Bed · 1 bath | $1,500 | N/A | Leasing Office | 2/17/2019 | View Details | |
| 1 Bed · 1 bath | $1,506 | N/A | Ana Maria Daza | 10/12/2016 | View Details | |
| 1 Bed · 1 bath | $1,524 | 800 | Yola Navam | 5/02/2017 | View Details | |
| 1 Bed · 1 bath | $1,537 | 800 | Leasing Office | 12/10/2016 | View Details | |
| 1 Bed · 1 bath | $1,540 | N/A | Leasing Office | 11/20/2016 | View Details | |
| 1 Bed · 1 bath | $1,548 | 800 | Yola Navam | 7/14/2017 | View Details | |
| 1 Bed · 1 bath | $1,565 | 807 | Telys Smith | 8/10/2016 | View Details | |
| 1 Bed · 1 bath | $1,572 | N/A | Leasing Office | 7/07/2019 | View Details | |
| 1 Bed · 1 bath | $1,590 | 807 | Telys Smith | 8/10/2016 | View Details | |
| 1 Bed · 1 bath | $1,590 | 800 | Leasing Office | 6/28/2017 | View Details | |
| 1 Bed · 1 bath | $1,593 | 800 | Yola Navam | 7/14/2017 | View Details | |
| 1 Bed · 1 bath | $1,594 | 800 | Yola Navam | 3/21/2017 | View Details | |
| 1 Bed · 1 bath | $1,594 | 800 | Leasing Office | 12/10/2016 | View Details | |
| 1 Bed · 1 bath | $1,616 | 725 | Cory Friedman | 2/24/2020 | View Details | |
| 1 Bed · 1 bath | $1,688 | N/A | Maria Nesterova | 6/09/2017 | View Details | |
| 1 Bed · 1 bath | $1,688 | 800 | Yola Navam | 5/25/2017 | View Details | |
| 2 Beds · 2 baths | $1,590 | N/A | Leasing Office | 7/15/2016 | View Details | |
| 2 Beds · 2 baths | $1,647 | N/A | Ana Maria Daza | 10/12/2016 | View Details | |
| 2 Beds · 2 baths | $1,647 | N/A | Monica Estupinan | 11/17/2016 | View Details | |
| 2 Beds · 2 baths | $1,700 | N/A | Leasing Office | 7/17/2016 | View Details | |
| 2 Beds · 2 baths | $1,741 | N/A | Leasing Office | 3/01/2017 | View Details | |
| 2 Beds · 2 baths | $1,749 | 1,052 | Yola Navam | 7/25/2017 | View Details | |
| 2 Beds · 2 baths | $1,749 | N/A | Leasing Office | 9/21/2017 | View Details | |
| 2 Beds · 2 baths | $1,753 | 1,052 | Leonard Gilbert | 8/15/2016 | View Details | |
| 2 Beds · 2 baths | $1,773 | N/A | Leasing Office | 10/31/2017 | View Details | |
| 2 Beds · 2 baths | $1,794 | N/A | Leasing Office | 7/23/2019 | View Details | |
| 2 Beds · 2 baths | $1,799 | 1,017 | Yola Navam | 3/01/2017 | View Details | |
| 2 Beds · 2 baths | $1,800 | N/A | Mosaic Towncentre | 8/20/2017 | View Details | |
| 2 Beds · 2 baths | $1,829 | 1,030 | Leonard Gilbert | 8/15/2016 | View Details | |
| 2 Beds · 2 baths | $1,835 | N/A | Ursula Ferrero | 9/11/2016 | View Details | |
| 2 Beds · 2 baths | $1,847 | 1,385 | Yola Navam | 3/21/2017 | View Details | |
| 2 Beds · 2 baths | $1,850 | N/A | Leasing Office | 7/04/2017 | View Details | |
| 2 Beds · 2 baths | $1,858 | 1,002 | Yola Navam | 6/28/2017 | View Details | |
| 2 Beds · 2 baths | $1,858 | 1,002 | Leasing Office | 6/28/2017 | View Details | |
| 2 Beds · 2 baths | $1,875 | 1,103 | Yola Navam | 5/25/2017 | View Details | |
| 2 Beds · 2 baths | $1,875 | N/A | Maria Nesterova | 6/09/2017 | View Details | |
| 2 Beds · 2 baths | $1,877 | N/A | Diana Zuluaga | 10/28/2016 | View Details | |
| 2 Beds · 2 baths | $1,900 | 1,285 | Javier Iglesias | 11/03/2015 | View Details | |
| 2 Beds · 2 baths | $1,927 | N/A | Nohemy Garcia | 11/03/2019 | View Details | |
| 2 Beds · 2 baths | $1,935 | 1,002 | Leasing Office | 9/02/2016 | View Details | |
| 2 Beds · 2 baths | $1,977 | N/A | Leasing Office | 3/01/2017 | View Details | |
| 2 Beds · 2 baths | $2,000 | 1,002 | Luis Zegarra | 11/16/2016 | View Details | |
| 2 Beds · 2 baths | $2,000 | 1,002 | Leasing Office | 11/30/2016 | View Details | |
| 2 Beds · 2 baths | $2,000 | 1,385 | Yola Navam | 5/02/2017 | View Details | |
| 2 Beds · 2 baths | $2,040 | 1,002 | Yola Navam | 5/25/2017 | View Details | |
| 2 Beds · 2 baths | $2,040 | N/A | Maria Nesterova | 6/09/2017 | View Details | |
| 2 Beds · 2 baths | $2,040 | N/A | Leasing Office | 7/14/2017 | View Details | |
| 2 Beds · 2 baths | $2,162 | N/A | Leasing Office | 2/04/2020 | View Details | |
| 2 Beds · 2 baths | $2,255 | 1,385 | Yola Navam | 6/28/2017 | View Details | |
| 2 Beds · 2 baths | $2,255 | 1,385 | Yola Navam | 7/24/2017 | View Details | |
| 2 Beds · 2 baths | $2,255 | 1,385 | Leasing Office | 8/05/2017 | View Details | |
| 2 Beds · 2 baths | $2,287 | N/A | Diana Zuluaga | 10/28/2016 | View Details | |
| 2 Beds · 2 baths | $2,686 | 1,002 | A Rodriguez | 11/19/2021 | View Details | |
| 2 Beds · 2 baths | $2,937 | 1,385 | A Rodriguez | 11/19/2021 | View Details | |
| 2 Beds · 2 baths | $3,227 | 1,385 | A Rodriguez | 11/19/2021 | View Details | |
| 3 Beds · 2 baths | $1,900 | N/A | Leasing Office | 7/17/2016 | View Details | |
| 3 Beds · 2 baths | $1,971 | 1,385 | Yola Navam | 6/06/2017 | View Details | |
| 3 Beds · 2 baths | $1,971 | N/A | Leasing Office | 1/10/2019 | View Details | |
| 3 Beds · 2 baths | $2,138 | N/A | Luis Zegarra | 10/10/2016 | View Details | |
| 3 Beds · 2 baths | $2,165 | 1,242 | Yola Navam | 6/28/2017 | View Details | |
| 3 Beds · 2 baths | $2,320 | 1,565 | Javier Iglesias | 10/26/2015 | View Details | |
| 3 Beds · 2 baths | $2,363 | 2,140 | Linda Musali Andrade | 10/19/2017 | View Details | |
| 3 Beds · 2 baths | $2,363 | 2,140 | Erika Pena | 9/10/2016 | View Details | |
| 3 Beds · 2 baths | $2,363 | 2,140 | Christopher Gil | 11/02/2016 | View Details | |
| 3 Beds · 2 baths | $2,363 | N/A | Ana Maria Daza | 10/12/2016 | View Details | |
| 3 Beds · 2 baths | $2,363 | N/A | Monica Estupinan | 11/17/2016 | View Details | |
| 3 Beds · 2 baths | $2,455 | 1,242 | Yola Navam | 7/24/2017 | View Details | |
| 3 Beds · 2 baths | $3,095 | N/A | Maria Nesterova | 6/10/2017 | View Details |
Let me know when rentals at this address are available.