UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $800 | 532 | Unknown | 3/20/2015 | View Details | |
Studio · 1 bath | $800 | 532 | Unknown | 6/04/2015 | View Details | |
1 Bed · 1 bath | $1,000 | 652 | Unknown | 5/12/2015 | View Details | |
1 Bed · 1 bath | $1,000 | 652 | Unknown | 9/18/2015 | View Details | |
2 Beds · 1 bath | $1,425 | N/A | Unknown | 5/12/2015 | View Details | |
2 Beds · 1 bath | $1,425 | 907 | Unknown | 7/23/2015 | View Details | |
2 Beds · 1 bath | $1,425 | N/A | Unknown | 6/19/2015 | View Details | |
2 Beds · 1 bath | $1,425 | N/A | Unknown | 7/02/2015 | View Details | |
2 Beds · 1 bath | $1,450 | N/A | Unknown | 10/04/2015 | View Details | |
2 Beds · 1 bath | $1,450 | N/A | Unknown | 8/13/2015 | View Details | |
2 Beds · 1 bath | $1,450 | N/A | Unknown | 10/04/2015 | View Details | |
2 Beds · 2 baths | $1,575 | 963 | Unknown | 7/02/2015 | View Details | |
2 Beds · 2 baths | $1,650 | 944 | Roshelle Paul | 8/29/2016 | View Details |
Let me know when rentals at this address are available.