
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $2,300 | 675 | Boston Luxury Residential, LLC | 6/30/2020 | View Details | |
| Studio · 1 bath | $2,325 | 9,999 | Trevor Turner | 10/19/2018 | View Details | |
| Studio · 1 bath | $2,830 | 600 | Matthew Kesner | 5/10/2022 | View Details | |
| Studio · 1 bath | $3,050 | 593 | Matthew Kesner | 6/23/2023 | View Details | |
| Studio · 1 bath | $3,100 | N/A | Matthew Kesner | 4/21/2023 | View Details | |
| Studio · 1 bath | $3,141 | 602 | Matthew Kesner | 2/14/2025 | View Details | |
| Studio · 1 bath | $3,250 | 593 | Matthew Kesner | 9/11/2024 | View Details | |
| Studio · 1 bath | $3,266 | 593 | Matthew Kesner | 10/08/2024 | View Details | |
| Studio · 1 bath | $3,271 | 604 | Matthew Kesner | 7/02/2024 | View Details | |
| Studio · 1 bath | $3,300 | N/A | Matthew Kesner | 5/16/2025 | View Details | |
| Studio · 1 bath | $3,325 | 593 | Matthew Kesner | 2/14/2025 | View Details | |
| Studio · 1 bath | $3,346 | 710 | Matthew Kesner | 4/23/2024 | View Details | |
| Studio · 1 bath | $3,369 | 593 | Matthew Kesner | 4/22/2024 | View Details | |
| Studio · 1 bath | $3,371 | 610 | Matthew Kesner | 2/10/2026 | View Details | |
| Studio · 1 bath | $3,371 | N/A | Eugene Otieno | 12/17/2025 | View Details | |
| Studio · 1 bath | $3,400 | N/A | Leasing Office | 2/02/2023 | View Details | |
| Studio · 2 baths | $4,615 | N/A | Scott Cordner | 3/08/2023 | View Details | |
| Studio · 1 bath | $5,047 | 593 | Matthew Kesner | 5/16/2025 | View Details | |
| 1 Bed · 1 bath | $2,700 | 750 | Boston Luxury Residential, LLC | 6/30/2020 | View Details | |
| 1 Bed · 1 bath | $2,995 | N/A | Brendan White | 10/28/2020 | View Details | |
| 1 Bed · 1 bath | $3,190 | 500 | Blueground Boston | 6/10/2020 | View Details | |
| 1 Bed · 1 bath | $3,300 | 700 | Matthew Kesner | 5/10/2022 | View Details | |
| 1 Bed · 1 bath | $3,300 | 700 | Graham Parker | 7/06/2022 | View Details | |
| 1 Bed · 1 bath | $3,390 | 791 | Matthew Kesner | 2/14/2025 | View Details | |
| 1 Bed · 1 bath | $3,390 | 725 | Matthew Kesner | 7/14/2024 | View Details | |
| 1 Bed · 1 bath | $3,390 | 791 | Cambridge Realty | 10/01/2025 | View Details | |
| 1 Bed · 1 bath | $3,425 | 710 | Doughty Properties | 2/01/2024 | View Details | |
| 1 Bed · 1 bath | $3,450 | 721 | Matthew Kesner | 8/17/2023 | View Details | |
| 1 Bed · 1 bath | $3,500 | N/A | Matthew Kesner | 8/16/2023 | View Details | |
| 1 Bed · 1 bath | $3,500 | N/A | Matthew Kesner | 6/23/2023 | View Details | |
| 1 Bed · 1 bath | $3,580 | 710 | Matthew Kesner | 7/05/2024 | View Details | |
| 1 Bed · 1 bath | $3,615 | N/A | Matthew Kesner | 4/23/2023 | View Details | |
| 1 Bed · 1 bath | $3,768 | N/A | Matthew Kesner | 2/14/2025 | View Details | |
| 1 Bed · 1 bath | $3,793 | 710 | Matthew Kesner | 2/14/2025 | View Details | |
| 2 Beds · 1 bath | $3,540 | 1,000 | Boston Luxury Residential, LLC | 6/30/2020 | View Details | |
| 2 Beds · 1 bath | $3,540 | 9,999 | Trevor Turner | 10/19/2018 | View Details | |
| 2 Beds · 1 bath | $3,550 | N/A | Leasing Office | 10/22/2018 | View Details | |
| 2 Beds · 1 bath | $3,750 | N/A | Leasing Office | 10/11/2019 | View Details | |
| 2 Beds · 1 bath | $4,250 | 1,028 | Matthew Kesner | 1/25/2024 | View Details | |
| 2 Beds · 1 bath | $4,500 | 943 | Encore Realty | 8/16/2023 | View Details | |
| 2 Beds · 1 bath | $4,500 | 710 | Matthew Kesner | 5/14/2024 | View Details | |
| 2 Beds · 1 bath | $4,614 | 1,300 | Matthew Kesner | 7/14/2022 | View Details | |
| 2 Beds · 1 bath | $4,900 | 943 | Matthew Kesner | 4/21/2023 | View Details | |
| 2 Beds · 1 bath | $4,974 | 710 | Matthew Kesner | 5/16/2025 | View Details | |
| 2 Beds · 2 baths | $5,065 | 1,294 | Matthew Kesner | 12/20/2025 | View Details | |
| 2 Beds · 2 baths | $5,065 | 1,294 | Eugene Otieno | 11/15/2025 | View Details | |
| 2 Beds · 2 baths | $5,321 | 1,294 | Matthew Kesner | 5/16/2025 | View Details | |
| 2 Beds · 2 baths | $5,401 | 1,294 | Matthew Kesner | 2/14/2025 | View Details | |
| 3 Beds · 1 bath | $4,425 | 9,999 | Trevor Turner | 10/19/2018 | View Details | |
| 3 Beds · 2 baths | $4,425 | 1,275 | Boston Luxury Residential, LLC | 6/30/2020 | View Details | |
| 3 Beds · 2 baths | $5,650 | 710 | Matthew Kesner | 8/22/2024 | View Details | |
| 3 Beds · 2 baths | $5,700 | 710 | Matthew Kesner | 9/11/2024 | View Details | |
| 3 Beds · 2 baths | $5,700 | 1,200 | Valerie Drozd | 8/07/2024 | View Details |
Let me know when rentals at this address are available.