UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $703 | 693 | Leasing Office | 10/11/2018 | View Details | |
1 Bed · 1 bath | $874 | N/A | Apt Leasing | 10/03/2020 | View Details | |
1 Bed · 1 bath | $874 | N/A | Rentals Center | 6/01/2015 | View Details | |
1 Bed · 1 bath | $874 | N/A | Rentals Center | 6/01/2015 | View Details | |
1 Bed · 1 bath | $874 | N/A | Rentals Center | 6/08/2015 | View Details | |
1 Bed · 1 bath | $874 | N/A | Rentals Center | 6/15/2015 | View Details | |
1 Bed · 1 bath | $874 | N/A | Leasing Office | 3/23/2016 | View Details | |
1 Bed · 1 bath | $904 | N/A | Apt Leasing | 5/13/2015 | View Details | |
1 Bed · 1 bath | $908 | 693 | Jose Lopez | 6/02/2016 | View Details | |
1 Bed · 1 bath | $923 | 693 | Lacey Beard | 7/25/2022 | View Details | |
1 Bed · 1 bath | $954 | 711 | Texas Rebate Social | 6/01/2019 | View Details | |
1 Bed · 1 bath | $1,235 | 693 | Dallas Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,246 | 735 | Leasing Office | 2/22/2021 | View Details | |
1 Bed · 1 bath | $1,265 | 711 | Dallas Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,338 | 783 | Dallas Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,396 | 846 | Dallas Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,421 | 849 | Dallas Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,429 | 897 | Dallas Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,501 | 906 | Dallas Scott | 5/30/2024 | View Details | |
1 Bed · 2 baths | $1,832 | 1,158 | Dallas Scott | 5/30/2024 | View Details | |
1 Bed · 2 baths | $1,882 | 1,206 | Dallas Scott | 5/30/2024 | View Details | |
2 Beds · 1 bath | $1,014 | 1,180 | Leasing Office | 10/11/2018 | View Details | |
2 Beds · 2 baths | $1,213 | N/A | Leasing Office | 3/13/2020 | View Details | |
2 Beds · 2 baths | $1,413 | N/A | Apt Leasing | 10/03/2020 | View Details | |
2 Beds · 2 baths | $1,413 | N/A | Rentals Center | 6/01/2015 | View Details | |
2 Beds · 2 baths | $1,413 | N/A | Rentals Center | 6/01/2015 | View Details | |
2 Beds · 2 baths | $1,413 | N/A | Rentals Center | 6/08/2015 | View Details | |
2 Beds · 2 baths | $1,413 | N/A | Rentals Center | 6/15/2015 | View Details | |
2 Beds · 2 baths | $1,413 | N/A | Leasing Office | 3/23/2016 | View Details | |
2 Beds · 2 baths | $1,513 | N/A | Asad Shaikh (Agent) | 1/07/2020 | View Details | |
2 Beds · 2 baths | $1,513 | 1,158 | Texas Rebate Social | 6/01/2019 | View Details | |
2 Beds · 2 baths | $1,856 | 1,216 | Dallas Scott | 5/30/2024 | View Details | |
2 Beds · 2 baths | $1,906 | 1,180 | Dallas Scott | 5/30/2024 | View Details | |
2 Beds · 2 baths | $1,943 | 1,250 | Dallas Scott | 5/30/2024 | View Details | |
2 Beds · 2 baths | $2,205 | 1,712 | Dallas Scott | 5/30/2024 | View Details |
Let me know when rentals at this address are available.