UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,450 | 900 | My Dwelling LLC | 6/11/2013 | View Details | |
1 Bed · 1 bath | $1,450 | 900 | Brian Wustmann | 6/18/2014 | View Details | |
1 Bed · 1 bath | $1,450 | 900 | Brian Wustmann | 6/18/2014 | View Details | |
1 Bed · 1 bath | $1,500 | 900 | Unknown | 10/26/2015 | View Details | |
1 Bed · 1 bath | $1,500 | 940 | Unknown | 10/29/2015 | View Details | |
1 Bed · 1 bath | $1,500 | 910 | Unknown | 10/23/2015 | View Details | |
1 Bed · 1 bath | $1,500 | 900 | Unknown | 10/26/2015 | View Details | |
1 Bed · 1 bath | $1,500 | 900 | Unknown | 10/29/2015 | View Details | |
1 Bed · 1 bath | $1,575 | 910 | Unknown | 10/29/2015 | View Details | |
1 Bed · 1 bath | $1,575 | 1,120 | Unknown | 10/29/2015 | View Details | |
2 Beds · 2 baths | $1,875 | 1,180 | Unknown | 10/29/2015 | View Details | |
2 Beds · 2 baths | $1,900 | 1,200 | Unknown | 10/29/2015 | View Details | |
2 Beds · 2 baths | $2,000 | 1,390 | My Dwelling LLC | 6/11/2013 | View Details | |
2 Beds · 2 baths | $2,525 | 1,670 | Unknown | 10/26/2015 | View Details |
Let me know when rentals at this address are available.