UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,183 | 617 | Houston Scott | 5/30/2024 | View Details | |
Studio · 1 bath | $1,189 | 621 | Houston Scott | 5/30/2024 | View Details | |
Studio · 1 bath | $1,260 | N/A | Leasing Office | 3/04/2020 | View Details | |
Studio · 1 bath | $1,260 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
Studio · 1 bath | $1,285 | 577 | Leasing Office | 10/28/2020 | View Details | |
Studio · 1 bath | $1,289 | 627 | Rabbi Hassan | 4/14/2023 | View Details | |
Studio · 1 bath | $1,300 | N/A | Leasing Office | 3/04/2020 | View Details | |
Studio · 1 bath | $1,325 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
Studio · 1 bath | $1,371 | 577 | Houston Scott | 5/30/2024 | View Details | |
Studio · 1 bath | $1,375 | N/A | Rental Center | 10/07/2015 | View Details | |
Studio · 1 bath | $1,415 | N/A | Leasing Leasing | 2/02/2016 | View Details | |
Studio · 1 bath | $1,425 | 577 | Lori Collins | 1/23/2017 | View Details | |
Studio · 1 bath | $1,450 | N/A | Leasing Leasing | 5/27/2015 | View Details | |
Studio · 1 bath | $1,460 | N/A | Rental Center | 6/29/2015 | View Details | |
Studio · 1 bath | $1,488 | N/A | Rabbi Hasan | 1/11/2021 | View Details | |
Studio · 1 bath | $1,488 | N/A | Rabbi Hasan | 2/09/2021 | View Details | |
Studio · 1 bath | $1,550 | 627 | Wendy Blevins Scheurer | 5/27/2015 | View Details | |
Studio · 1 bath | $3,000 | 517 | Banny Lim | 9/12/2018 | View Details | |
1 Bed · 1 bath | $1,250 | 650 | Mike Holman | 1/05/2021 | View Details | |
1 Bed · 1 bath | $1,275 | N/A | Wolf Mgmt | 8/13/2016 | View Details | |
1 Bed · 1 bath | $1,306 | 702 | Tirey Counts | 5/10/2022 | View Details | |
1 Bed · 1 bath | $1,325 | N/A | Leasing Office | 3/04/2020 | View Details | |
1 Bed · 1 bath | $1,375 | N/A | Leasing Office | 3/04/2020 | View Details | |
1 Bed · 1 bath | $1,375 | N/A | Leasing Leasing | 2/08/2016 | View Details | |
1 Bed · 1 bath | $1,375 | N/A | Leasing Leasing | 2/08/2016 | View Details | |
1 Bed · 1 bath | $1,400 | 710 | Matt Houseman | 10/09/2023 | View Details | |
1 Bed · 1 bath | $1,435 | N/A | Rental Center | 6/22/2015 | View Details | |
1 Bed · 1 bath | $1,465 | N/A | Rental Center | 3/17/2016 | View Details | |
1 Bed · 1 bath | $1,465 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
1 Bed · 1 bath | $1,470 | N/A | Rental Center | 3/17/2016 | View Details | |
1 Bed · 1 bath | $1,470 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
1 Bed · 1 bath | $1,490 | N/A | Leasing Leasing | 2/02/2016 | View Details | |
1 Bed · 1 bath | $1,500 | N/A | Rental Center | 10/07/2015 | View Details | |
1 Bed · 1 bath | $1,521 | 678 | Houston Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,565 | N/A | Leasing Leasing | 5/27/2015 | View Details | |
1 Bed · 1 bath | $1,565 | N/A | Rental Center | 6/29/2015 | View Details | |
1 Bed · 1 bath | $1,584 | 702 | Houston Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,591 | 724 | Houston Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,595 | 621 | Martina Shirey | 1/28/2016 | View Details | |
1 Bed · 1 bath | $1,600 | N/A | Leasing Realty | 9/17/2015 | View Details | |
1 Bed · 1 bath | $1,615 | 723 | Houston Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,704 | 685 | Houston Scott | 5/30/2024 | View Details | |
1 Bed · 1 bath | $1,775 | N/A | Andrea Lightfoot | 6/18/2019 | View Details | |
1 Bed · 1 bath | $1,786 | N/A | Rabbi Hasan | 2/12/2021 | View Details | |
1 Bed · 1 bath | $1,790 | N/A | Rabbi Hasan | 2/12/2021 | View Details | |
1 Bed · 1 bath | $2,396 | 756 | Landing Furnished Apartments | 12/31/2020 | View Details | |
1 Bed · 1 bath | $2,421 | 756 | Landing Furnished Apartments | 12/31/2020 | View Details | |
2 Beds · 2 baths | $1,755 | N/A | Leasing Office | 3/04/2020 | View Details | |
2 Beds · 2 baths | $1,900 | N/A | Leasing Office | 10/20/2019 | View Details | |
2 Beds · 2 baths | $1,946 | 991 | Rabbi Hassan | 4/14/2023 | View Details | |
2 Beds · 2 baths | $1,950 | N/A | Leasing Leasing | 2/08/2016 | View Details | |
2 Beds · 2 baths | $1,954 | 1,031 | Andres Soler | 10/05/2020 | View Details | |
2 Beds · 2 baths | $1,955 | N/A | Rental Center | 3/17/2016 | View Details | |
2 Beds · 2 baths | $1,955 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
2 Beds · 1 bath | $1,958 | 1,016 | Rental Advisors | 10/20/2022 | View Details | |
2 Beds · 2 baths | $1,995 | 1,010 | Matt Houseman | 10/05/2023 | View Details | |
2 Beds · 2 baths | $2,035 | 988 | Houston Scott | 5/30/2024 | View Details | |
2 Beds · 2 baths | $2,135 | 1,016 | Houston Scott | 5/30/2024 | View Details | |
2 Beds · 2 baths | $2,140 | N/A | Leasing Leasing | 5/27/2015 | View Details | |
2 Beds · 2 baths | $2,155 | N/A | Rental Center | 3/17/2016 | View Details | |
2 Beds · 2 baths | $2,155 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
2 Beds · 2 baths | $2,171 | N/A | Rabbi Hasan | 2/12/2021 | View Details | |
2 Beds · 2 baths | $2,173 | N/A | Rabbi Hasan | 2/12/2021 | View Details | |
2 Beds · 2 baths | $2,270 | N/A | Leasing Leasing | 2/02/2016 | View Details | |
2 Beds · 2 baths | $2,300 | N/A | Rental Center | 10/07/2015 | View Details | |
2 Beds · 2 baths | $2,335 | N/A | Rental Center | 6/22/2015 | View Details | |
2 Beds · 2 baths | $2,335 | N/A | Rental Center | 6/29/2015 | View Details | |
2 Beds · 2 baths | $2,400 | N/A | Leasing Realty | 9/17/2015 | View Details | |
2 Beds · 2 baths | $4,300 | 988 | Banny Lim | 3/21/2017 | View Details | |
3 Beds · 3 baths | $1,560 | N/A | Leasing Leasing | 2/08/2016 | View Details | |
3 Beds · 2 baths | $2,217 | 1,357 | David Moore | 6/26/2024 | View Details | |
3 Beds · 2 baths | $2,217 | 1,357 | Todd Johnson | 6/26/2024 | View Details | |
3 Beds · 2 baths | $2,217 | 1,357 | Keith Griffin | 6/26/2024 | View Details | |
3 Beds · 2 baths | $2,359 | 1,357 | Ty Counts | 11/30/2023 | View Details | |
3 Beds · 2 baths | $2,364 | 1,357 | Doug Spector | 12/19/2023 | View Details | |
3 Beds · 1 bath | $2,392 | 1,418 | Rental Advisors | 10/20/2022 | View Details | |
3 Beds · 3 baths | $2,770 | N/A | Rental Center | 3/17/2016 | View Details | |
3 Beds · 3 baths | $2,770 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
3 Beds · 3 baths | $2,770 | N/A | Leasing Office | 10/20/2019 | View Details | |
3 Beds · 3 baths | $2,825 | N/A | Rental Center | 3/17/2016 | View Details | |
3 Beds · 3 baths | $2,860 | N/A | Leasing Leasing | 2/02/2016 | View Details | |
3 Beds · 3 baths | $2,960 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
3 Beds · 2 baths | $3,016 | N/A | Rabbi Hasan | 3/09/2021 | View Details | |
3 Beds · 2 baths | $3,021 | N/A | Rabbi Hasan | 3/09/2021 | View Details | |
3 Beds · 3 baths | $3,070 | N/A | Rental Center | 6/22/2015 | View Details | |
3 Beds · 3 baths | $3,095 | N/A | Leasing Leasing | 5/27/2015 | View Details | |
3 Beds · 3 baths | $3,095 | N/A | Rental Center | 6/29/2015 | View Details | |
3 Beds | $3,345 | 1,331 | Kendall Laughlin-Broker | 5/24/2016 | View Details | |
3 Beds · 2 baths | $3,485 | N/A | Leasing Office | 6/28/2019 | View Details | |
3 Beds · 3 baths | $4,700 | 1,418 | Banny Lim | 9/12/2018 | View Details | |
3 Beds · 3 baths | $4,700 | 1,418 | Banny Lim | 4/04/2018 | View Details |
Let me know when rentals at this address are available.