UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,592 | N/A | Tony Ferriera | 9/26/2019 | View Details | |
1 Bed · 1 bath | $1,130 | N/A | Judy Montoni | 7/24/2013 | View Details | |
1 Bed · 1 bath | $1,315 | N/A | Bristol Realty Group | 4/17/2014 | View Details | |
1 Bed · 1 bath | $1,485 | N/A | Bristol Realty Group | 4/17/2014 | View Details | |
1 Bed · 1 bath | $1,628 | N/A | Tony Ferriera | 9/26/2019 | View Details | |
2 Beds · 2 baths | $1,670 | N/A | Christian Doherty | 10/22/2016 | View Details | |
2 Beds · 1 bath | $1,675 | N/A | Christian Doherty | 10/22/2016 | View Details | |
2 Beds · 2 baths | $1,675 | 1,016 | Christian Doherty | 11/10/2016 | View Details | |
2 Beds · 2 baths | $1,680 | N/A | Christian Doherty | 10/22/2016 | View Details | |
2 Beds · 2 baths | $1,695 | N/A | Christian Doherty | 10/22/2016 | View Details | |
2 Beds · 2 baths | $1,695 | 992 | Christian Doherty | 11/10/2016 | View Details | |
2 Beds · 2 baths | $1,695 | 1,016 | Christian Doherty | 11/10/2016 | View Details | |
2 Beds · 2 baths | $1,725 | N/A | Christian Doherty | 10/22/2016 | View Details | |
2 Beds · 2 baths | $1,730 | 1,026 | Christian Doherty | 11/10/2016 | View Details | |
2 Beds · 2 baths | $1,740 | 1,004 | Christian Doherty | 11/10/2016 | View Details | |
2 Beds · 2 baths | $1,744 | N/A | Tony Ferriera | 9/26/2019 | View Details | |
2 Beds · 1 bath | $1,835 | N/A | Boston Pads | 9/17/2015 | View Details | |
2 Beds · 1 bath | $1,875 | N/A | Ryan Conachen | 4/11/2018 | View Details |
Let me know when rentals at this address are available.