
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 2 Beds ยท 1 bath | $750 | 700 | Unknown | 4/08/2015 | View Details | |
| 2 Beds ยท 1 bath | $750 | N/A | Unknown | 4/15/2015 | View Details | |
| 2 Beds ยท 1 bath | $750 | 700 | Unknown | 5/16/2015 | View Details | |
| 2 Beds ยท 1 bath | $1,000 | 750 | Rental Department | 4/03/2019 | View Details | |
| 2 Beds ยท 1 bath | $1,000 | N/A | Rental Department | 9/04/2018 | View Details | |
| 2 Beds ยท 1 bath | $1,000 | N/A | Rental Department | 6/28/2019 | View Details | |
| 2 Beds ยท 1 bath | $1,000 | 700 | Rental Department | 4/22/2019 | View Details | |
| 2 Beds ยท 1 bath | $1,000 | 700 | Rental Department | 5/16/2019 | View Details | |
| 2 Beds ยท 1 bath | $1,000 | N/A | Rental Department | 8/04/2019 | View Details | |
| 2 Beds ยท 1 bath | $1,500 | 800 | Leasing Office | 3/03/2022 | View Details | |
| 2 Beds ยท 1 bath | $1,700 | 800 | 2 bed 1 Bath close to Msu | 5/03/2024 | View Details |
Let me know when rentals at this address are available.