
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $940 | N/A | Rental Center | 3/17/2016 | View Details | |
| Studio · 1 bath | $1,075 | N/A | Rental Center | 3/17/2016 | View Details | |
| 1 Bed · 1 bath | $975 | 680 | Leasing Office | 8/05/2021 | View Details | |
| 1 Bed · 1 bath | $1,029 | 620 | Leasing Office | 3/13/2020 | View Details | |
| 1 Bed · 1 bath | $1,035 | N/A | Leasing Leasing | 10/26/2015 | View Details | |
| 1 Bed · 1 bath | $1,035 | N/A | Leasing Leasing | 2/08/2016 | View Details | |
| 1 Bed · 1 bath | $1,065 | N/A | Rental Center | 5/13/2015 | View Details | |
| 1 Bed · 1 bath | $1,065 | N/A | Rental Center | 6/22/2015 | View Details | |
| 1 Bed · 1 bath | $1,075 | N/A | Rental Center | 3/17/2016 | View Details | |
| 1 Bed · 1 bath | $1,110 | 816 | Tirey Counts | 5/10/2022 | View Details | |
| 1 Bed · 1 bath | $1,155 | N/A | Leasing Office | 3/04/2020 | View Details | |
| 1 Bed · 1 bath | $1,155 | N/A | Leasing Leasing | 3/20/2016 | View Details | |
| 1 Bed · 1 bath | $1,725 | 816 | Rabbi Hassan | 6/20/2025 | View Details | |
| 2 Beds · 2 baths | $1,295 | N/A | Rental Center | 5/13/2015 | View Details | |
| 2 Beds · 2 baths | $1,395 | N/A | Leasing Leasing | 10/26/2015 | View Details | |
| 2 Beds · 2 baths | $1,395 | N/A | Leasing Leasing | 2/08/2016 | View Details | |
| 2 Beds · 2 baths | $1,405 | N/A | Rental Center | 6/22/2015 | View Details | |
| 2 Beds · 2 baths | $1,410 | N/A | Leasing Office | 3/04/2020 | View Details | |
| 2 Beds · 2 baths | $1,410 | N/A | Rental Center | 3/17/2016 | View Details | |
| 2 Beds · 2 baths | $1,410 | N/A | Leasing Leasing | 3/20/2016 | View Details | |
| 2 Beds · 2 baths | $1,474 | 1,040 | Ty Counts | 11/30/2023 | View Details | |
| 2 Beds · 2 baths | $1,479 | 1,040 | Doug Spector | 12/19/2023 | View Details | |
| 2 Beds · 2 baths | $1,495 | N/A | Asad Shaikh | 3/21/2018 | View Details | |
| 2 Beds · 2 baths | $1,510 | 1,240 | Leasing Office | 11/01/2015 | View Details | |
| 2 Beds · 2 baths | $1,514 | 1,040 | David Moore | 6/26/2024 | View Details | |
| 2 Beds · 2 baths | $1,514 | 1,040 | Todd Johnson | 6/26/2024 | View Details | |
| 2 Beds · 2 baths | $1,514 | 1,040 | Keith Griffin | 6/26/2024 | View Details | |
| 2 Beds · 2 baths | $1,705 | 1,040 | Rabbi Hassan | 4/08/2025 | View Details |
Let me know when rentals at this address are available.