UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 2 baths | $1,000 | 930 | Leasing Office | 1/02/2022 | View Details | |
1 Bed · 1 bath | $1,150 | 588 | Leasing Office | 8/21/2020 | View Details | |
1 Bed · 1 bath | $1,150 | 588 | KeyRenter Denver | 2/23/2025 | View Details | |
1 Bed · 1 bath | $1,300 | 550 | 1825 Kendall Street #310 - 1 | 12/11/2021 | View Details | |
1 Bed · 1 bath | $1,300 | 508 | Gina Acosta | 7/09/2025 | View Details | |
2 Beds · 1 bath | $1,425 | 746 | Leasing Office | 4/10/2021 | View Details | |
2 Beds · 2 baths | $1,450 | 906 | John Mathues | 6/15/2016 | View Details | |
2 Beds · 2 baths | $1,550 | 906 | Natasha Kutzer | 9/26/2025 | View Details | |
2 Beds · 1 bath | $1,600 | 746 | Jesse Sellers | 2/13/2025 | View Details | |
2 Beds · 1 bath | $1,695 | 746 | Unknown | 7/09/2025 | View Details | |
2 Beds · 2 baths | $1,890 | 906 | Leasing Office | 3/01/2022 | View Details | |
2 Beds · 1 bath | $2,100 | 788 | Alice Rydberg | 8/26/2024 | View Details |
Let me know when rentals at this address are available.