UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,400 | N/A | Steven D. | 6/11/2018 | View Details | |
Studio · 1 bath | $1,400 | N/A | Steven D. | 3/01/2018 | View Details | |
Studio · 1 bath | $1,400 | N/A | Steven D. | 6/11/2018 | View Details | |
Studio · 1 bath | $1,450 | N/A | deb tyner | 9/11/2020 | View Details | |
Studio · 1 bath | $1,450 | N/A | Justin Idoine | 5/07/2019 | View Details | |
Studio · 1 bath | $1,450 | N/A | Pinobal Real Estate | 9/25/2017 | View Details | |
Studio · 1 bath | $1,500 | N/A | Cambridge Portfolios LLC | 12/28/2018 | View Details | |
Studio · 1 bath | $1,500 | N/A | Steven D. | 3/01/2018 | View Details | |
Studio · 1 bath | $1,750 | 400 | Raymond Ma | 11/07/2022 | View Details | |
Studio · 1 bath | $1,750 | 250 | Carlina Nabatoff | 7/18/2023 | View Details | |
Studio · 1 bath | $2,075 | N/A | Leasing Office | 6/20/2023 | View Details | |
1 Bed · 1 bath | $1,450 | N/A | Abundant Real Estate Group | 9/05/2020 | View Details | |
1 Bed · 1 bath | $1,500 | N/A | Rachel Ventresca | 5/14/2020 | View Details | |
1 Bed · 1 bath | $1,550 | N/A | Abundant Real Estate Group | 2/29/2020 | View Details | |
1 Bed · 1 bath | $1,550 | N/A | Abundant Real Estate Group | 2/27/2020 | View Details | |
1 Bed · 1 bath | $1,550 | N/A | Abundant Real Estate Group | 3/04/2020 | View Details | |
1 Bed · 1 bath | $1,550 | N/A | John Andy Gillis | 5/31/2021 | View Details | |
1 Bed · 1 bath | $1,600 | N/A | Rachel Ventresca | 3/07/2017 | View Details | |
1 Bed · 1 bath | $1,750 | N/A | Justin Idoine | 1/19/2021 | View Details | |
1 Bed · 1 bath | $1,750 | N/A | Steven D. | 3/01/2018 | View Details | |
1 Bed · 1 bath | $1,750 | N/A | Steven D. | 3/01/2018 | View Details | |
1 Bed · 1 bath | $1,750 | N/A | Deb Tyner | 2/03/2018 | View Details | |
1 Bed · 1 bath | $1,750 | N/A | Steven D. | 3/21/2018 | View Details | |
1 Bed · 1 bath | $1,750 | 1 | Arthur Deych | 9/26/2019 | View Details | |
1 Bed · 1 bath | $1,850 | N/A | Steven D. | 8/06/2018 | View Details | |
1 Bed · 1 bath | $1,900 | 600 | deb tyner | 6/13/2020 | View Details | |
1 Bed · 1 bath | $1,900 | N/A | Abundant Real Estate Group | 2/27/2020 | View Details | |
1 Bed · 1 bath | $1,900 | N/A | Rachel Ventresca | 7/28/2020 | View Details | |
1 Bed · 1 bath | $1,900 | N/A | Abundant Real Estate Group | 7/24/2019 | View Details | |
1 Bed · 1 bath | $1,900 | 700 | Raymond Ma | 11/10/2022 | View Details | |
1 Bed · 1 bath | $1,950 | N/A | Abundant Real Estate Group | 2/28/2020 | View Details | |
1 Bed · 1 bath | $2,150 | 600 | Raymond Ma | 1/02/2024 | View Details | |
1 Bed · 1 bath | $2,300 | N/A | Gregory Herot | 9/06/2025 | View Details |
Let me know when rentals at this address are available.