UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $621 | N/A | Apt Leasing | 10/03/2020 | View Details | |
1 Bed · 1 bath | $701 | N/A | Apt Leasing | 5/27/2015 | View Details | |
1 Bed · 1 bath | $701 | N/A | Rentals Center | 6/01/2015 | View Details | |
1 Bed · 1 bath | $701 | N/A | Rentals Center | 6/08/2015 | View Details | |
1 Bed · 1 bath | $726 | N/A | Apt Leasing | 5/13/2015 | View Details | |
1 Bed · 1 bath | $769 | N/A | Rentals Center | 6/15/2015 | View Details | |
1 Bed · 1 bath | $799 | N/A | Apt Leasing | 10/03/2020 | View Details | |
1 Bed · 1 bath | $1,179 | 599 | Zain Khan | 7/12/2024 | View Details | |
1 Bed · 1 bath | $1,261 | 692 | Landing Furnished Apartments | 12/31/2020 | View Details | |
2 Beds · 2 baths | $868 | N/A | Apt Leasing | 10/03/2020 | View Details | |
2 Beds · 2 baths | $915 | N/A | Leasing Office | 10/22/2018 | View Details | |
2 Beds · 2 baths | $917 | N/A | Rentals Center | 6/15/2015 | View Details | |
2 Beds · 2 baths | $939 | N/A | Apt Leasing | 5/27/2015 | View Details | |
2 Beds · 2 baths | $939 | N/A | Rentals Center | 6/01/2015 | View Details | |
2 Beds · 2 baths | $939 | N/A | Rentals Center | 6/08/2015 | View Details | |
2 Beds · 2 baths | $954 | N/A | Apt Leasing | 10/03/2020 | View Details | |
2 Beds · 2 baths | $974 | N/A | Apt Leasing | 5/13/2015 | View Details | |
2 Beds · 2 baths | $1,409 | 972 | APT Locator Kahn | 5/04/2025 | View Details |
Let me know when rentals at this address are available.