
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $639 | N/A | Leasing Leasing | 3/17/2016 | View Details | |
| Studio · 1 bath | $661 | N/A | Leasing Leasing | 5/27/2015 | View Details | |
| Studio · 1 bath | $661 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| Studio · 1 bath | $661 | N/A | Leasing Leasing | 6/22/2015 | View Details | |
| Studio · 1 bath | $661 | N/A | Rental Center | 6/22/2015 | View Details | |
| Studio · 1 bath | $667 | N/A | Leasing Office | 10/22/2018 | View Details | |
| 1 Bed · 1 bath | $632 | N/A | Leasing Leasing | 5/27/2015 | View Details | |
| 1 Bed · 1 bath | $639 | N/A | Leasing Office | 8/22/2016 | View Details | |
| 1 Bed · 1 bath | $639 | N/A | Rental Center | 3/23/2016 | View Details | |
| 1 Bed · 1 bath | $668 | 553 | Brentwood Downs | 10/04/2017 | View Details | |
| 1 Bed · 1 bath | $682 | N/A | Rental Center | 8/14/2015 | View Details | |
| 1 Bed · 1 bath | $698 | N/A | Rental Center | 10/06/2015 | View Details | |
| 1 Bed · 1 bath | $708 | N/A | Leasing Leasing | 3/17/2016 | View Details | |
| 1 Bed · 1 bath | $719 | N/A | Leasing Office | 1/22/2016 | View Details | |
| 1 Bed · 1 bath | $734 | N/A | Leasing Leasing | 6/22/2015 | View Details | |
| 1 Bed · 1 bath | $734 | N/A | Rental Center | 6/22/2015 | View Details | |
| 1 Bed · 1 bath | $845 | N/A | Leasing Office | 11/15/2019 | View Details | |
| 1 Bed · 1 bath | $867 | N/A | Leasing Office | 11/15/2019 | View Details | |
| 2 Beds · 2 baths | $803 | N/A | Leasing Office | 10/24/2019 | View Details | |
| 2 Beds · 2 baths | $828 | N/A | Leasing Leasing | 5/27/2015 | View Details | |
| 2 Beds · 2 baths | $828 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 2 Beds · 2 baths | $828 | N/A | Leasing Leasing | 6/22/2015 | View Details | |
| 2 Beds · 2 baths | $828 | N/A | Rental Center | 6/22/2015 | View Details | |
| 2 Beds · 1 bath | $955 | N/A | Leasing Office | 8/22/2016 | View Details | |
| 2 Beds · 2 baths | $955 | N/A | Leasing Leasing | 3/17/2016 | View Details | |
| 2 Beds · 2 baths | $955 | N/A | Rental Center | 3/23/2016 | View Details | |
| 2 Beds · 2 baths | $1,034 | N/A | Leasing Leasing | 6/01/2015 | View Details | |
| 2 Beds · 2 baths | $1,063 | N/A | Rental Center | 10/06/2015 | View Details | |
| 2 Beds · 2 baths | $1,349 | 938 | Todd Johnson | 9/30/2025 | View Details | |
| 3 Beds · 2 baths | $1,018 | N/A | Leasing Office | 1/22/2016 | View Details | |
| 3 Beds · 2 baths | $1,045 | N/A | Rental Center | 3/23/2016 | View Details |
Let me know when rentals at this address are available.