UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
2 Beds · 1 bath | $620 | 775 | Unknown | 7/16/2014 | View Details | |
2 Beds · 1 bath | $625 | 775 | Unknown | 12/11/2014 | View Details | |
2 Beds · 1 bath | $630 | 775 | Unknown | 2/10/2015 | View Details | |
2 Beds · 1 bath | $630 | 775 | Unknown | 5/28/2015 | View Details | |
2 Beds · 1 bath | $640 | 800 | Unknown | 11/22/2014 | View Details | |
2 Beds · 1 bath | $640 | 800 | Unknown | 5/24/2015 | View Details | |
2 Beds · 1 bath | $660 | 775 | Unknown | 10/12/2015 | View Details | |
2 Beds · 1 bath | $660 | 775 | Unknown | 8/21/2015 | View Details | |
2 Beds · 1 bath | $670 | 775 | Unknown | 8/21/2015 | View Details | |
2 Beds · 1 bath | $800 | 800 | Leasing Office | 7/07/2016 | View Details | |
3 Beds · 1 bath | $700 | 900 | Unknown | 8/08/2014 | View Details | |
3 Beds · 1 bath | $700 | 900 | Unknown | 3/16/2015 | View Details | |
3 Beds · 1 bath | $740 | 900 | Unknown | 3/13/2015 | View Details | |
3 Beds · 1 bath | $740 | 900 | Unknown | 2/20/2015 | View Details | |
3 Beds · 1 bath | $850 | 875 | Leasing Office | 4/18/2017 | View Details |
Let me know when rentals at this address are available.