
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $1,291 | N/A | Rabbi Hasan | 4/06/2021 | View Details | |
| Studio · 1 bath | $1,294 | N/A | Rabbi Hasan | 1/11/2021 | View Details | |
| Studio · 1 bath | $1,335 | N/A | Leasing Leasing | 2/02/2016 | View Details | |
| Studio · 1 bath | $1,393 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
| 1 Bed · 1 bath | $1,218 | 696 | Doug Spector | 12/22/2023 | View Details | |
| 1 Bed · 1 bath | $1,300 | N/A | Leasing Office | 3/04/2020 | View Details | |
| 1 Bed · 1 bath | $1,364 | N/A | Leasing Office | 3/04/2020 | View Details | |
| 1 Bed · 1 bath | $1,364 | N/A | Leasing Leasing | 2/02/2016 | View Details | |
| 1 Bed · 1 bath | $1,364 | N/A | Leasing Leasing | 2/08/2016 | View Details | |
| 1 Bed · 1 bath | $1,365 | 696 | Peter Grace | 10/03/2021 | View Details | |
| 1 Bed · 1 bath | $1,445 | N/A | Rental Center | 3/17/2016 | View Details | |
| 1 Bed · 1 bath | $1,445 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
| 1 Bed · 1 bath | $1,507 | 768 | Rabbi Hassan | 6/20/2025 | View Details | |
| 1 Bed · 1 bath | $1,514 | N/A | Rabbi Hasan | 11/01/2020 | View Details | |
| 1 Bed · 1 bath | $1,520 | N/A | Rabbi Hasan | 10/31/2020 | View Details | |
| 1 Bed · 1 bath | $1,545 | 696 | Jodi Southwick | 4/15/2016 | View Details | |
| 1 Bed · 1 bath | $1,730 | 750 | Tirey Counts | 5/18/2022 | View Details | |
| 1 Bed · 1 bath | $1,735 | 750 | Rabbi Hassan | 4/14/2023 | View Details | |
| 1 Bed · 1 bath | $1,921 | N/A | Leasing Office | 11/23/2015 | View Details | |
| 1 Bed · 1 bath | $2,400 | 780 | Sam L | 8/02/2022 | View Details | |
| 2 Beds · 2 baths | $1,677 | 1,223 | Ty Counts | 11/30/2023 | View Details | |
| 2 Beds · 2 baths | $1,801 | 1,113 | Rabbi Hassan | 4/08/2025 | View Details | |
| 2 Beds · 2 baths | $1,855 | N/A | Leasing Leasing | 2/02/2016 | View Details | |
| 2 Beds · 2 baths | $1,855 | N/A | Leasing Leasing | 2/08/2016 | View Details | |
| 2 Beds · 2 baths | $1,875 | N/A | Leasing Office | 3/04/2020 | View Details | |
| 2 Beds · 2 baths | $1,875 | N/A | Rental Center | 3/17/2016 | View Details | |
| 2 Beds · 2 baths | $1,875 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
| 2 Beds · 2 baths | $1,925 | 1,223 | Peter Grace | 10/05/2021 | View Details | |
| 2 Beds · 2 baths | $2,075 | 997 | Jodi Southwick | 4/15/2016 | View Details | |
| 2 Beds · 2 baths | $2,160 | N/A | Rabbi Hasan | 11/01/2020 | View Details | |
| 2 Beds · 2 baths | $2,161 | N/A | Rabbi Hasan | 11/01/2020 | View Details | |
| 2 Beds · 2 baths | $2,165 | 1,223 | David Moore | 6/26/2024 | View Details | |
| 2 Beds · 2 baths | $2,165 | 1,223 | Todd Johnson | 6/26/2024 | View Details | |
| 2 Beds · 2 baths | $2,165 | 1,223 | Keith Griffin | 6/26/2024 | View Details | |
| 2 Beds · 2 baths | $2,964 | 1,690 | Rabbi Hassan | 4/14/2023 | View Details | |
| 2 Beds · 1 bath | $3,000 | 1,690 | Rental Advisors | 10/20/2022 | View Details | |
| 2 Beds · 2 baths | $3,197 | N/A | Leasing Office | 11/23/2015 | View Details |
Let me know when rentals at this address are available.