UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Room · 1 bath | $1,180 | 1,151 | Toya Turner | 3/03/2020 | View Details | |
1 Bed · 1 bath | $1,900 | 838 | Shmuel Freeman | 11/01/2021 | View Details | |
2 Beds · 1 bath | $2,279 | 980 | Shmuel Freeman | 11/01/2021 | View Details | |
2 Beds · 2 baths | $2,483 | 1,230 | Shmuel Freeman | 11/01/2021 | View Details | |
3 Beds · 3 baths | $2,159 | 1,422 | Unknown | 5/05/2016 | View Details |
Let me know when rentals at this address are available.