
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 3 baths | $1,250 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 1 Bed · 1 bath | $770 | N/A | Leasing Leasing | 6/01/2015 | View Details | |
| 1 Bed · 1 bath | $770 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 1 Bed · 1 bath | $770 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 1 Bed · 1 bath | $770 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
| 1 Bed · 1 bath | $770 | N/A | Leasing Leasing | 3/18/2016 | View Details | |
| 1 Bed · 1 bath | $770 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
| 1 Bed · 1 bath | $795 | N/A | Rental Center | 6/22/2015 | View Details | |
| 1 Bed · 1 bath | $795 | N/A | Rental Center | 6/29/2015 | View Details | |
| 1 Bed · 1 bath | $795 | N/A | Leasing Leasing | 10/20/2015 | View Details | |
| 1 Bed · 1 bath | $820 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 1 Bed · 1 bath | $820 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
| 1 Bed · 1 bath | $825 | 752 | Citihomes | 7/16/2018 | View Details | |
| 1 Bed · 1 bath | $870 | 714 | Tirey Counts | 5/10/2022 | View Details | |
| 1 Bed · 1 bath | $914 | 703 | Todd Johnson | 9/30/2025 | View Details | |
| 1 Bed · 1 bath | $980 | 752 | Citihomes | 7/16/2018 | View Details | |
| 1 Bed · 1 bath | $996 | 682 | Leasing Office | 1/16/2020 | View Details | |
| 1 Bed · 1 bath | $1,017 | 682 | Leasing Office | 10/11/2018 | View Details | |
| 1 Bed · 1 bath | $1,105 | N/A | Leasing Office | 3/04/2020 | View Details | |
| 1 Bed · 1 bath | $1,199 | 703 | Leasing Office | 3/01/2023 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Leasing Leasing | 6/01/2015 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Rental Center | 6/22/2015 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Rental Center | 6/29/2015 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Leasing Leasing | 3/18/2016 | View Details | |
| 2 Beds · 2 baths | $1,145 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
| 2 Beds · 2 baths | $1,195 | N/A | Leasing Leasing | 10/20/2015 | View Details | |
| 2 Beds · 2 baths | $1,415 | N/A | Leasing Office | 3/04/2020 | View Details | |
| 2 Beds · 2 baths | $1,695 | N/A | Leasing Office | 3/04/2020 | View Details | |
| 3 Beds · 2 baths | $1,195 | N/A | Leasing Leasing | 10/20/2015 | View Details | |
| 3 Beds · 2 baths | $1,195 | N/A | Leasing Leasing | 3/19/2016 | View Details | |
| 3 Beds · 2 baths | $1,195 | N/A | Leasing Office | 10/22/2018 | View Details | |
| 3 Beds · 2 baths | $1,250 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 3 Beds · 2 baths | $1,250 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
| 3 Beds · 2 baths | $1,250 | N/A | Rental Center | 6/22/2015 | View Details | |
| 3 Beds · 2 baths | $1,250 | N/A | Rental Center | 6/29/2015 | View Details | |
| 3 Beds · 2 baths | $1,295 | N/A | Leasing Leasing | 3/18/2016 | View Details | |
| 3 Beds · 2 baths | $1,365 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 3 Beds · 2 baths | $1,365 | N/A | Leasing Leasing | 6/15/2015 | View Details | |
| 3 Beds · 2 baths | $1,560 | 1,290 | Doug Spector | 6/05/2025 | View Details | |
| 3 Beds · 2 baths | $1,634 | 1,290 | Ty Counts | 11/30/2023 | View Details |
Let me know when rentals at this address are available.