UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,828 | N/A | Yehuda Aboudi | 3/30/2020 | View Details | |
Studio · 1 bath | $1,873 | 422 | Trudy Alston | 4/02/2015 | View Details | |
Studio · 1 bath | $1,903 | 525 | Julia Chin | 1/24/2016 | View Details | |
Studio · 1 bath | $1,926 | N/A | Abdul-Raafi Manssour | 9/24/2015 | View Details | |
Studio · 1 bath | $1,926 | N/A | Diane Hoernecke | 2/19/2016 | View Details | |
Studio · 1 bath | $1,927 | N/A | Reginald Booker | 1/04/2016 | View Details | |
Studio · 1 bath | $1,927 | N/A | Amir Shabazz | 7/07/2016 | View Details | |
Studio · 1 bath | $2,090 | N/A | Adam Rifkin | 10/22/2014 | View Details | |
Studio · 1 bath | $2,200 | 525 | NYC Select Team | 8/25/2020 | View Details | |
Studio · 1 bath | $2,280 | N/A | Jessica Escobar | 4/26/2016 | View Details | |
Studio · 1 bath | $3,650 | N/A | Denisalv Denev | 10/08/2015 | View Details | |
1 Bed · 1 bath | $2,180 | 1,099 | Brett Comeaux | 12/29/2016 | View Details | |
1 Bed · 1 bath | $2,180 | 1,099 | Brett Comeaux | 12/30/2016 | View Details | |
1 Bed · 1 bath | $2,180 | 1,099 | Brett Comeaux | 12/31/2016 | View Details | |
1 Bed · 1 bath | $2,200 | 695 | Brett Comeaux | 12/30/2016 | View Details | |
1 Bed · 1 bath | $2,205 | N/A | Tapestry | 1/17/2013 | View Details | |
1 Bed · 1 bath | $2,215 | 715 | Brett Comeaux | 12/29/2016 | View Details | |
1 Bed · 1 bath | $2,215 | 715 | Brett Comeaux | 12/30/2016 | View Details | |
1 Bed · 1 bath | $2,215 | 715 | Brett Comeaux | 12/31/2016 | View Details | |
1 Bed · 1 bath | $2,250 | 735 | Brett Comeaux | 12/29/2016 | View Details | |
1 Bed · 1 bath | $2,250 | 735 | Brett Comeaux | 12/30/2016 | View Details | |
1 Bed · 1 bath | $2,250 | 735 | Brett Comeaux | 12/31/2016 | View Details | |
1 Bed · 1 bath | $2,315 | 721 | Tapestry | 10/29/2012 | View Details | |
1 Bed · 1 bath | $2,345 | 730 | Brett Comeaux | 12/29/2016 | View Details | |
1 Bed · 1 bath | $2,345 | 730 | Brett Comeaux | 12/30/2016 | View Details | |
1 Bed · 1 bath | $2,345 | 730 | Brett Comeaux | 12/31/2016 | View Details | |
1 Bed · 1 bath | $2,350 | 740 | Brett Comeaux | 12/29/2016 | View Details | |
1 Bed · 1 bath | $2,350 | 740 | Brett Comeaux | 12/30/2016 | View Details | |
1 Bed · 1 bath | $2,350 | 740 | Brett Comeaux | 12/31/2016 | View Details | |
1 Bed · 1 bath | $2,440 | N/A | Reginald Booker | 2/14/2016 | View Details | |
1 Bed · 1 bath | $2,450 | 745 | David Cenaffra | 6/27/2013 | View Details | |
1 Bed · 1 bath | $2,475 | N/A | Aaron White | 10/09/2013 | View Details | |
1 Bed · 1 bath | $2,475 | N/A | Trudy Alston | 4/02/2015 | View Details | |
1 Bed · 1 bath | $2,475 | 732 | Shlomi Vaknin | 2/28/2018 | View Details | |
1 Bed · 1 bath | $2,490 | N/A | Reginald Booker | 10/21/2015 | View Details | |
1 Bed · 1 bath | $2,490 | N/A | Reginald Booker | 12/14/2015 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 11/22/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/01/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/16/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/17/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/18/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/19/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/20/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/21/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/22/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/23/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/24/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/25/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/26/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/27/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/28/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/29/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/30/2016 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Brett Comeaux | 12/31/2016 | View Details | |
1 Bed · 1 bath | $2,510 | 850 | Patrick Gboho | 8/20/2016 | View Details | |
1 Bed · 1 bath | $2,525 | N/A | Aaron White | 6/02/2015 | View Details | |
1 Bed · 1 bath | $2,550 | N/A | Adam Rifkin | 10/22/2014 | View Details | |
1 Bed · 1 bath | $2,550 | N/A | Donald Lacey | 11/18/2014 | View Details | |
1 Bed · 1 bath | $2,550 | N/A | Thomas Rodriguez | 7/06/2017 | View Details | |
1 Bed · 1 bath | $2,550 | N/A | Diane Hoernecke | 2/19/2016 | View Details | |
1 Bed · 1 bath | $2,550 | N/A | Hentz Menard | 12/27/2016 | View Details | |
1 Bed · 1 bath | $2,575 | N/A | Avril James | 3/22/2016 | View Details | |
1 Bed · 1 bath | $2,650 | N/A | Reginald Booker | 10/16/2015 | View Details | |
1 Bed · 1 bath | $2,650 | N/A | Reginald Booker | 12/14/2015 | View Details | |
1 Bed · 1 bath | $2,750 | N/A | Jason Shine | 8/03/2015 | View Details | |
1 Bed · 1 bath | $2,750 | N/A | Jason Shine | 8/05/2015 | View Details | |
1 Bed · 1 bath | $2,900 | N/A | Jason Shine | 8/03/2015 | View Details | |
1 Bed · 1 bath | $2,900 | N/A | Jason Shine | 8/05/2015 | View Details | |
2 Beds · 1 bath | $2,455 | N/A | Tapestry | 12/29/2012 | View Details | |
2 Beds · 2 baths | $2,736 | N/A | Melissa Viellot | 8/31/2016 | View Details | |
2 Beds · 1 bath | $3,000 | N/A | Aaron White | 9/26/2013 | View Details | |
2 Beds · 2 baths | $3,002 | N/A | Tapestry | 11/21/2012 | View Details | |
2 Beds · 1 bath | $3,005 | N/A | Tapestry | 11/21/2012 | View Details | |
2 Beds · 2 baths | $3,130 | 1,120 | Brett Comeaux | 2/03/2017 | View Details | |
2 Beds · 2 baths | $3,130 | 1,120 | Brett Comeaux | 5/20/2017 | View Details | |
2 Beds · 2 baths | $3,230 | N/A | David Penner | 3/24/2016 | View Details | |
2 Beds · 2 baths | $3,250 | 1,100 | Ernest Gasparyan | 3/23/2015 | View Details | |
2 Beds · 2 baths | $3,300 | N/A | David Penner | 3/24/2016 | View Details | |
2 Beds · 2 baths | $3,400 | N/A | Aaron White | 10/09/2013 | View Details | |
2 Beds · 2 baths | $3,450 | N/A | Reginald Booker | 1/27/2016 | View Details | |
2 Beds · 2 baths | $3,450 | N/A | Diane Hoernecke | 2/19/2016 | View Details | |
2 Beds · 2 baths | $3,475 | N/A | Abdul-Raafi Manssour | 10/15/2015 | View Details | |
2 Beds · 2 baths | $3,475 | N/A | Reginald Booker | 10/16/2015 | View Details | |
2 Beds · 3 baths | $3,475 | N/A | Ameer Lowe | 9/12/2013 | View Details | |
2 Beds · 1 bath | $3,595 | 1,100 | Amir Shabazz | 7/07/2016 | View Details | |
2 Beds · 2 baths | $3,595 | N/A | Jamiel Sheikh | 4/27/2016 | View Details | |
2 Beds · 2 baths | $3,700 | N/A | Jason Shine | 8/05/2015 | View Details | |
2 Beds · 2 baths | $3,770 | N/A | Keri Smith | 8/19/2014 | View Details | |
2 Beds · 2 baths | $3,770 | N/A | Donald Lacey | 8/15/2014 | View Details | |
3 Beds · 2 baths | $2,090 | N/A | Donald Lacey | 10/04/2014 | View Details | |
3 Beds · 2 baths | $3,700 | 1,300 | Brett Comeaux | 12/25/2016 | View Details | |
3 Beds · 2 baths | $3,700 | 1,300 | Brett Comeaux | 12/26/2016 | View Details | |
3 Beds · 2 baths | $3,700 | 1,300 | Brett Comeaux | 12/27/2016 | View Details | |
3 Beds · 2 baths | $3,700 | 1,300 | Brett Comeaux | 12/28/2016 | View Details | |
3 Beds · 2 baths | $3,700 | 1,300 | Brett Comeaux | 12/29/2016 | View Details | |
3 Beds · 2 baths | $3,700 | 1,300 | Brett Comeaux | 12/30/2016 | View Details | |
3 Beds · 2 baths | $3,700 | 1,300 | Brett Comeaux | 12/31/2016 | View Details | |
3 Beds · 2 baths | $3,950 | N/A | Steve Wolf | 5/20/2014 | View Details | |
3 Beds · 2 baths | $4,150 | N/A | Yusuf Wilson | 7/22/2016 | View Details | |
3 Beds · 2 baths | $4,650 | N/A | Jason Shine | 8/05/2015 | View Details |
Let me know when rentals at this address are available.