
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed ยท 1 bath | $789 | N/A | Leasing Office | 12/29/2018 | View Details | |
| 1 Bed ยท 1 bath | $839 | N/A | Rental Center | 2/10/2016 | View Details | |
| 1 Bed ยท 1 bath | $879 | N/A | Rental Center | 3/22/2016 | View Details | |
| 1 Bed ยท 1 bath | $925 | N/A | Leasing Office | 2/29/2016 | View Details | |
| 1 Bed ยท 1 bath | $949 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 1 Bed ยท 1 bath | $949 | N/A | Leasing Leasing | 6/22/2015 | View Details | |
| 1 Bed ยท 1 bath | $974 | N/A | Leasing Office | 5/17/2015 | View Details | |
| 1 Bed ยท 1 bath | $979 | N/A | Leasing Office | 11/21/2015 | View Details | |
| 1 Bed ยท 1 bath | $989 | 668 | Leasing Office | 1/16/2020 | View Details | |
| 1 Bed ยท 1 bath | $1,075 | 769 | Thomas Blue | 11/03/2023 | View Details | |
| 2 Beds ยท 2 baths | $1,149 | N/A | Rental Center | 3/22/2016 | View Details | |
| 2 Beds ยท 2 baths | $1,179 | N/A | Leasing Office | 2/29/2016 | View Details | |
| 2 Beds ยท 2 baths | $1,195 | N/A | Leasing Office | 3/13/2020 | View Details | |
| 2 Beds ยท 2 baths | $1,269 | N/A | Leasing Office | 5/17/2015 | View Details | |
| 2 Beds ยท 2 baths | $1,279 | N/A | Rental Center | 2/10/2016 | View Details | |
| 2 Beds ยท 2 baths | $1,287 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 2 Beds ยท 2 baths | $1,287 | N/A | Leasing Leasing | 6/22/2015 | View Details | |
| 2 Beds ยท 2 baths | $1,319 | N/A | Leasing Office | 11/21/2015 | View Details | |
| 2 Beds ยท 2 baths | $1,384 | 1,108 | Thomas Blue | 11/03/2023 | View Details | |
| 3 Beds ยท 2 baths | $1,329 | N/A | Rental Center | 2/10/2016 | View Details | |
| 3 Beds ยท 2 baths | $1,339 | N/A | Leasing Office | 11/21/2015 | View Details | |
| 3 Beds ยท 2 baths | $1,429 | N/A | Leasing Office | 10/25/2019 | View Details | |
| 3 Beds ยท 2 baths | $1,458 | N/A | Leasing Office | 2/29/2016 | View Details | |
| 3 Beds ยท 2 baths | $1,500 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 3 Beds ยท 2 baths | $1,500 | N/A | Leasing Leasing | 6/08/2015 | View Details | |
| 3 Beds ยท 2 baths | $1,500 | N/A | Leasing Office | 5/17/2015 | View Details | |
| 3 Beds ยท 2 baths | $1,500 | N/A | Leasing Leasing | 6/22/2015 | View Details | |
| 3 Beds ยท 2 baths | $1,519 | N/A | Rental Center | 3/22/2016 | View Details | |
| 3 Beds ยท 3 baths | $1,689 | 1,380 | Unknown | 4/30/2016 | View Details | |
| 3 Beds ยท 2 baths | $1,883 | 1,350 | David Moore | 6/26/2024 | View Details | |
| 3 Beds ยท 2 baths | $1,883 | 1,350 | Todd Johnson | 6/26/2024 | View Details | |
| 3 Beds ยท 2 baths | $1,883 | 1,350 | Keith Griffin | 6/26/2024 | View Details | |
| 3 Beds ยท 2 baths | $1,893 | 1,350 | Doug Spector | 12/19/2023 | View Details | |
| 3 Beds ยท 2 baths | $2,159 | N/A | Camden Grand Harbor | 8/22/2023 | View Details |
Let me know when rentals at this address are available.