UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,550 | 737 | Unknown | 6/02/2014 | View Details | |
Studio · 1 bath | $1,600 | 800 | Unknown | 6/09/2014 | View Details | |
Studio · 1 bath | $1,600 | 737 | Unknown | 3/24/2015 | View Details | |
Studio · 1 bath | $1,650 | 737 | Unknown | 6/24/2015 | View Details | |
Studio · 1 bath | $1,650 | 737 | Unknown | 5/14/2015 | View Details | |
Studio · 1 bath | $1,680 | 800 | Unknown | 8/04/2014 | View Details | |
Studio · 1 bath | $1,700 | 626 | Leasing Office | 6/18/2020 | View Details | |
Studio · 1 bath | $1,700 | 962 | Unknown | 2/27/2015 | View Details | |
Studio · 1 bath | $1,700 | 737 | Unknown | 4/03/2015 | View Details | |
Studio · 1 bath | $1,750 | 962 | Unknown | 3/05/2015 | View Details | |
Studio · 1 bath | $1,750 | 962 | Unknown | 2/16/2015 | View Details | |
Studio · 1 bath | $1,750 | 962 | Unknown | 3/02/2015 | View Details | |
Studio · 1 bath | $1,800 | 737 | Unknown | 7/31/2015 | View Details | |
Studio · 1 bath | $1,850 | 796 | Unknown | 9/18/2015 | View Details | |
Studio · 1 bath | $1,850 | 800 | Unknown | 10/27/2015 | View Details | |
Studio · 1 bath | $1,900 | 962 | Unknown | 2/27/2015 | View Details | |
Studio · 1 bath | $1,900 | 962 | Unknown | 8/26/2014 | View Details | |
Studio · 1 bath | $1,925 | 800 | Unknown | 8/21/2015 | View Details | |
Studio · 1 bath | $2,300 | 1,136 | Unknown | 2/05/2015 | View Details | |
Studio · 1 bath | $2,300 | 1,136 | Unknown | 5/28/2015 | View Details | |
Studio · 1 bath | $2,300 | 1,136 | Unknown | 6/08/2015 | View Details | |
Studio · 1 bath | $2,350 | 1,136 | Unknown | 3/27/2015 | View Details | |
Studio · 1 bath | $2,350 | 1,136 | Unknown | 2/16/2015 | View Details | |
Studio · 1 bath | $2,350 | 1,136 | Unknown | 7/21/2015 | View Details | |
Studio · 1 bath | $2,450 | 1,136 | Unknown | 9/08/2014 | View Details | |
Studio · 2 baths | $16K | 4,250 | Unknown | 10/04/2015 | View Details | |
1 Bed · 1 bath | $1,700 | 626 | Tammy Osorio | 8/04/2020 | View Details | |
1 Bed · 1 bath | $1,750 | N/A | Leasing Office | 3/07/2018 | View Details | |
1 Bed · 1 bath | $1,750 | 680 | Ana Bibas | 9/17/2018 | View Details | |
1 Bed · 2 baths | $1,900 | N/A | Leasing Office | 12/11/2018 | View Details | |
1 Bed · 1 bath | $2,350 | N/A | Leasing Office | 5/21/2019 | View Details | |
1 Bed · 2 baths | $2,350 | 858 | Leasing Office | 7/16/2016 | View Details | |
1 Bed · 1 bath | $2,475 | 965 | Carlos Uribe | 1/25/2018 | View Details | |
1 Bed · 2 baths | $2,500 | 858 | Leasing Office | 5/24/2017 | View Details | |
1 Bed · 1 bath | $2,600 | N/A | Angelo Terrizzi PA | 4/05/2015 | View Details | |
1 Bed · 1 bath | $2,800 | 706 | Paraiso Bayviews Condo | 4/02/2020 | View Details | |
1 Bed · 1 bath | $2,900 | N/A | Leasing Office | 12/14/2021 | View Details | |
1 Bed · 2 baths | $2,950 | N/A | Michael Norris & Angelo Terrizzi | 8/13/2016 | View Details | |
1 Bed · 1 bath | $3,400 | 870 | Leasing Office | 5/24/2017 | View Details | |
1 Bed · 2 baths | $3,700 | 1,214 | Unknown | 10/22/2015 | View Details | |
1 Bed · 2 baths | $4,200 | N/A | Leasing Office | 10/18/2022 | View Details | |
1 Bed · 2 baths | $4,200 | 1,202 | Leasing Office | 6/11/2022 | View Details | |
1 Bed · 2 baths | $4,600 | 1,534 | Leasing Office | 8/24/2022 | View Details | |
1 Bed · 2 baths | $4,750 | 1,790 | Unknown | 3/18/2015 | View Details | |
2 Beds · 2 baths | $2,200 | 858 | Leasing Office | 8/31/2017 | View Details | |
2 Beds · 2 baths | $4,100 | N/A | Leasing Office | 5/12/2022 | View Details |
Let me know when rentals at this address are available.