UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,833 | N/A | John Giancarlo Tiberi | 3/21/2021 | View Details | |
Studio · 1 bath | $1,925 | N/A | Giancarlo Tiberi | 7/12/2020 | View Details | |
Studio · 1 bath | $2,250 | N/A | Greater Metropolitan Real Estate | 4/20/2022 | View Details | |
Studio · 1 bath | $2,250 | N/A | Greater Metropolitan Real Estate | 4/28/2022 | View Details | |
Studio · 1 bath | $2,300 | N/A | Ron Ventresca | 6/24/2021 | View Details | |
Studio · 1 bath | $2,490 | 514 | Blueground Boston | 9/28/2020 | View Details | |
Studio · 1 bath | $2,500 | 300 | Greater Metropolitan Real Estate | 4/29/2024 | View Details | |
Studio · 1 bath | $2,500 | 250 | Greater Metropolitan Real Estate | 4/23/2024 | View Details | |
2 Beds · 1 bath | $3,200 | N/A | Leasing Office | 5/04/2017 | View Details | |
4 Beds · 1 bath | $5,500 | N/A | Nathan Spielvogel | 9/24/2019 | View Details |
Let me know when rentals at this address are available.