
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed | $1,050 | N/A | LeasingKC | 10/27/2021 | View Details | |
| 1 Bed · 1 bath | $1,050 | 636 | Leasing KC | 9/23/2020 | View Details | |
| 1 Bed · 1 bath | $1,050 | N/A | Midtown Plaza Apartments | 2/03/2021 | View Details | |
| 1 Bed · 1 bath | $1,050 | 636 | LeasingKC | 3/07/2019 | View Details | |
| 2 Beds · 1 bath | $1,350 | 1,200 | Leasing KC | 9/23/2020 | View Details | |
| 2 Beds · 2 baths | $1,375 | 1,127 | Amy Carlson | 6/03/2016 | View Details | |
| 2 Beds · 2 baths | $1,400 | N/A | Unknown | 3/08/2021 | View Details | |
| 2 Beds · 2 baths | $1,550 | 1,205 | Leasing KC | 9/23/2020 | View Details | |
| 2 Beds · 2 baths | $1,550 | 1,110 | Amy Carlson | 6/03/2016 | View Details | |
| 2 Beds · 2 baths | $1,550 | 1,109 | LeasingKC | 3/07/2019 | View Details |
Let me know when rentals at this address are available.