UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,727 | N/A | Boston Pads | 10/27/2020 | View Details | |
Studio · 1 bath | $1,975 | 688 | Claire Bisogno | 12/30/2014 | View Details | |
Studio · 1 bath | $2,070 | N/A | . Boston Rental Pros | 10/12/2020 | View Details | |
Studio · 1 bath | $2,099 | 688 | Judy Montoni | 9/16/2013 | View Details | |
Studio · 1 bath | $2,099 | 688 | Lofts.com | 7/29/2014 | View Details | |
Studio · 1 bath | $2,099 | 688 | Lofts.com | 7/29/2014 | View Details | |
Studio · 1 bath | $2,099 | N/A | Eric Girard | 5/14/2014 | View Details | |
Studio · 1 bath | $2,149 | 600 | Yanai Matorin | 7/29/2014 | View Details | |
Studio · 1 bath | $2,300 | 680 | Larisa Bulicanu | 7/07/2016 | View Details | |
Studio · 1 bath | $2,325 | N/A | Carl Stephens | 4/15/2017 | View Details | |
Studio · 1 bath | $2,350 | 587 | Tori Dodd | 8/23/2016 | View Details | |
Studio · 1 bath | $2,358 | 676 | Joe Parrish | 4/18/2019 | View Details | |
1 Bed · 1 bath | $1,999 | 850 | Cambridge Realty Group | 6/08/2013 | View Details | |
1 Bed · 1 bath | $2,149 | 715 | Lydia Santos | 4/17/2014 | View Details | |
1 Bed · 1 bath | $2,236 | N/A | Nick Milne | 9/14/2020 | View Details | |
1 Bed · 1 bath | $2,249 | N/A | Warren Residential - Rental Division | 4/18/2014 | View Details | |
1 Bed · 1 bath | $2,249 | 725 | Goodrich Residential | 5/30/2014 | View Details | |
1 Bed · 1 bath | $2,249 | 715 | Ravi Parmar | 11/08/2015 | View Details | |
1 Bed · 1 bath | $2,249 | 720 | Claire Bisogno | 12/30/2014 | View Details | |
1 Bed · 1 bath | $2,299 | 840 | Boston Green Realty LLC | 7/29/2014 | View Details | |
1 Bed · 1 bath | $2,299 | 850 | Yanai Matorin | 7/29/2014 | View Details | |
1 Bed · 1 bath | $2,300 | N/A | Paragon Properties LLC | 5/17/2014 | View Details | |
1 Bed · 1 bath | $2,340 | 860 | North Shore Realty Advisors | 8/25/2014 | View Details | |
1 Bed · 1 bath | $2,342 | N/A | Leasing Office | 10/09/2018 | View Details | |
1 Bed · 1 bath | $2,349 | N/A | Boston Top Properties | 10/09/2013 | View Details | |
1 Bed · 1 bath | $2,350 | N/A | Boston Commonwealth Real Estate | 7/29/2014 | View Details | |
1 Bed · 1 bath | $2,399 | 855 | Lofts.com | 7/29/2014 | View Details | |
1 Bed · 1 bath | $2,399 | 900 | Lofts.com | 7/29/2014 | View Details | |
1 Bed · 1 bath | $2,399 | 870 | Lofts.com | 7/29/2014 | View Details | |
1 Bed · 1 bath | $2,400 | 870 | Ravi Parmar | 11/08/2015 | View Details | |
1 Bed · 1 bath | $2,400 | N/A | Jimmy Haggerty | 4/01/2016 | View Details | |
1 Bed · 1 bath | $2,416 | 860 | North Shore Realty Advisors | 7/17/2014 | View Details | |
1 Bed · 1 bath | $2,420 | 720 | Alexia Manning | 2/17/2017 | View Details | |
1 Bed · 1 bath | $2,420 | N/A | Alejandro Rodriguez | 8/23/2017 | View Details | |
1 Bed · 1 bath | $2,436 | N/A | Boston Pads | 10/27/2020 | View Details | |
1 Bed · 1 bath | $2,450 | 730 | Larisa Bulicanu | 9/18/2015 | View Details | |
1 Bed · 1 bath | $2,450 | N/A | Leasing Office | 10/22/2018 | View Details | |
1 Bed · 1 bath | $2,450 | N/A | Stephen Dixon | 6/02/2016 | View Details | |
1 Bed · 1 bath | $2,456 | N/A | Angela Guo | 12/07/2018 | View Details | |
1 Bed · 1 bath | $2,499 | 900 | Goodrich Residential | 8/26/2013 | View Details | |
1 Bed · 1 bath | $2,499 | N/A | Greenline Realty | 9/26/2013 | View Details | |
1 Bed · 1 bath | $2,499 | 870 | Warren Residential - Rental Division | 1/25/2014 | View Details | |
1 Bed · 1 bath | $2,499 | N/A | Lydia Santos | 7/29/2014 | View Details | |
1 Bed · 1 bath | $2,499 | 870 | Lydia Santos | 8/25/2014 | View Details | |
1 Bed · 1 bath | $2,515 | N/A | Isaac Ruas | 5/01/2020 | View Details | |
1 Bed · 1 bath | $2,549 | N/A | Goodrich Residential | 9/25/2014 | View Details | |
1 Bed · 1 bath | $2,562 | 862 | Leasing Office | 10/22/2018 | View Details | |
1 Bed · 1 bath | $2,615 | 719 | Leasing Office | 10/18/2018 | View Details | |
1 Bed · 1 bath | $2,715 | 720 | Henrique Duarte | 10/18/2019 | View Details | |
1 Bed · 1 bath | $2,739 | 852 | Leasing Office | 10/22/2018 | View Details | |
1 Bed · 1 bath | $2,870 | N/A | Lesly Memnon | 7/10/2017 | View Details | |
1 Bed · 1 bath | $3,049 | 943 | Joe Parrish | 4/18/2019 | View Details | |
2 Beds · 2 baths | $2,200 | N/A | JP W | 11/21/2017 | View Details | |
2 Beds · 1 bath | $2,581 | 830 | Natalia Braite | 10/26/2020 | View Details | |
2 Beds · 2 baths | $2,799 | 1,170 | North Shore Realty Advisors | 7/29/2014 | View Details | |
2 Beds · 2 baths | $2,799 | 1,100 | Boston Green Realty LLC | 7/29/2014 | View Details | |
2 Beds · 2 baths | $2,800 | N/A | Lydia Santos | 7/29/2014 | View Details | |
2 Beds · 2 baths | $2,820 | N/A | Ravi Parmar | 11/08/2015 | View Details | |
2 Beds · 2 baths | $2,880 | N/A | Jimmy Haggerty | 6/03/2016 | View Details | |
2 Beds · 2 baths | $2,899 | N/A | The Boston Realty Group | 10/24/2013 | View Details | |
2 Beds · 2 baths | $2,949 | 1,170 | Boston Green Realty LLC | 7/29/2014 | View Details | |
2 Beds · 1 bath | $2,962 | 1,160 | Alp Kantar | 10/31/2020 | View Details | |
2 Beds · 2 baths | $2,962 | 1,160 | Boston Luxury Residential | 10/30/2020 | View Details | |
2 Beds · 2 baths | $2,980 | N/A | Mario Pavli | 5/12/2015 | View Details | |
2 Beds · 1 bath | $2,984 | 1,100 | Greenline Realty | 10/10/2013 | View Details | |
2 Beds · 1 bath | $2,984 | N/A | Goodrich Residential | 9/25/2014 | View Details | |
2 Beds · 2 baths | $2,984 | N/A | Greenline Realty | 7/16/2013 | View Details | |
2 Beds · 2 baths | $2,984 | 1,100 | Lofts.com | 7/29/2014 | View Details | |
2 Beds · 2 baths | $2,984 | 950 | Yanai Matorin | 7/29/2014 | View Details | |
2 Beds · 2 baths | $2,984 | 1,100 | Lydia Santos | 7/29/2014 | View Details | |
2 Beds · 2 baths | $2,984 | N/A | Lydia Santos | 7/29/2014 | View Details | |
2 Beds · 1 bath | $3,028 | 1,164 | NextStep Properties | 8/04/2020 | View Details | |
2 Beds · 1 bath | $3,100 | N/A | Leasing Office | 10/22/2018 | View Details | |
2 Beds · 2 baths | $3,100 | 1,160 | Larisa Bulicanu | 8/27/2015 | View Details | |
2 Beds · 1 bath | $3,134 | 1,099 | Audrey Mazzola | 9/26/2020 | View Details | |
2 Beds · 1 bath | $3,199 | 1,200 | Nicole Stabnikov | 8/12/2019 | View Details | |
2 Beds · 1 bath | $3,199 | N/A | Angela Guo | 12/07/2018 | View Details | |
2 Beds · 2 baths | $3,447 | N/A | Greenline Realty | 8/22/2013 | View Details | |
2 Beds · 2 baths | $3,900 | 1,100 | Leasing Office | 10/22/2018 | View Details | |
2 Beds · 2 baths | $3,959 | 1,203 | Leasing Office | 10/22/2018 | View Details | |
3 Beds · 2 baths | $3,447 | 1,500 | Goodrich Residential | 8/07/2013 | View Details | |
3 Beds · 2 baths | $3,469 | 1,500 | Sveta Vakhitova | 7/23/2014 | View Details | |
3 Beds · 2 baths | $3,575 | 1,500 | C.H. Naamad | 4/23/2018 | View Details | |
3 Beds · 2 baths | $3,595 | N/A | Boston Commonwealth Real Estate | 7/29/2014 | View Details | |
3 Beds · 2 baths | $3,615 | N/A | Boston Commonwealth Real Estate | 7/29/2014 | View Details | |
4 Beds · 2 baths | $4,350 | N/A | JP W | 6/07/2017 | View Details | |
4 Beds · 2 baths | $4,800 | N/A | Gil Miranda | 9/26/2017 | View Details |
Let me know when rentals at this address are available.