UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,649 | 681 | Del Ray Central | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,649 | 687 | Del Ray Central | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,699 | 715 | Del Ray Central | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,699 | 691 | Del Ray Central | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,799 | 691 | Del Ray Central | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,849 | 777 | Del Ray Central | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,949 | 880 | Del Ray Central | 6/02/2016 | View Details | |
1 Bed · 1 bath | $2,060 | 880 | Del Ray Central | 9/20/2016 | View Details | |
2 Beds · 2 baths | $2,199 | 1,026 | Del Ray Central | 6/02/2016 | View Details | |
2 Beds · 2 baths | $2,249 | 978 | Del Ray Central | 6/02/2016 | View Details | |
2 Beds · 2 baths | $2,300 | 987 | Del Ray Central | 6/02/2016 | View Details | |
2 Beds · 2 baths | $2,300 | 965 | Del Ray Central | 6/02/2016 | View Details | |
2 Beds · 2 baths | $2,440 | 1,036 | Del Ray Central | 6/02/2016 | View Details | |
2 Beds · 2 baths | $2,560 | 1,004 | Del Ray Central | 6/02/2016 | View Details | |
2 Beds · 2 baths | $2,599 | 1,153 | Del Ray Central | 6/02/2016 | View Details | |
2 Beds · 2 baths | $2,675 | 1,179 | Del Ray Central | 9/20/2016 | View Details | |
2 Beds · 2 baths | $2,810 | 1,207 | Del Ray Central | 6/02/2016 | View Details |
Let me know when rentals at this address are available.