
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $1,919 | N/A | 8187590321 | 9/01/2017 | View Details | |
| Studio · 1 bath | $1,939 | 445 | 8187590321 | 9/01/2017 | View Details | |
| Studio · 1 bath | $1,979 | 445 | 8187590321 | 9/08/2017 | View Details | |
| Studio · 1 bath | $1,995 | N/A | Pacific Listings | 10/12/2017 | View Details | |
| Studio · 1 bath | $2,025 | 421 | 8187590321 | 9/16/2019 | View Details | |
| Studio · 1 bath | $2,100 | 436 | 8187590321 | 6/08/2018 | View Details | |
| Studio · 1 bath | $2,100 | 478 | 8187590321 | 4/22/2019 | View Details | |
| Studio · 1 bath | $2,100 | 469 | 8187590321 | 10/04/2019 | View Details | |
| Studio · 1 bath | $2,125 | 434 | 8187590321 | 7/16/2019 | View Details | |
| Studio · 1 bath | $2,150 | 478 | SKY Properties, Inc. | 8/20/2019 | View Details | |
| Studio · 1 bath | $2,300 | 503 | Sky Properties, Inc | 7/21/2020 | View Details | |
| 1 Bed · 1 bath | $2,439 | 589 | 8187590321 | 6/29/2017 | View Details | |
| 1 Bed · 1 bath | $2,495 | 634 | 8187590321 | 11/15/2018 | View Details | |
| 1 Bed · 1 bath | $2,520 | 617 | Sky Properties, Inc | 6/08/2018 | View Details | |
| 1 Bed · 1 bath | $2,670 | 718 | SKY Properties, Inc. | 7/25/2018 | View Details | |
| 1 Bed · 1 bath | $2,670 | N/A | Pacific Listings | 10/12/2017 | View Details | |
| 1 Bed · 1 bath | $2,750 | 718 | Sky Properties, Inc | 2/26/2020 | View Details | |
| 1 Bed · 1 bath | $2,750 | 634 | 8187590321 | 8/20/2019 | View Details | |
| 1 Bed · 1 bath | $2,750 | 667 | 8187590321 | 9/13/2019 | View Details | |
| 1 Bed · 1 bath | $3,065 | 804 | 8187590321 | 4/22/2019 | View Details | |
| 1 Bed · 1 bath | $3,065 | 928 | 8187590321 | 3/08/2019 | View Details | |
| 1 Bed · 1 bath | $3,680 | 797 | Leasing Office | 8/25/2017 | View Details | |
| 1 Bed · 1 bath | $3,750 | 804 | Leasing Office | 10/17/2017 | View Details | |
| 1 Bed · 1 bath | $3,842 | 928 | Leasing Office | 8/25/2017 | View Details | |
| 2 Beds · 2 baths | $3,150 | 903 | SKY Properties, Inc. | 12/08/2018 | View Details | |
| 2 Beds · 2 baths | $3,195 | N/A | Pacific Listings | 10/12/2017 | View Details | |
| 2 Beds · 2 baths | $3,295 | 1,030 | 8187590321 | 11/07/2019 | View Details | |
| 2 Beds · 2 baths | $3,297 | 942 | 8187590321 | 12/28/2017 | View Details | |
| 2 Beds · 2 baths | $3,350 | 942 | 8187590321 | 1/08/2019 | View Details | |
| 2 Beds · 2 baths | $3,400 | 1,120 | 8187590321 | 8/22/2019 | View Details | |
| 2 Beds · 2 baths | $3,434 | N/A | 8187590321 | 9/08/2017 | View Details | |
| 2 Beds · 2 baths | $3,950 | 1,030 | Shaunta Montgomery | 3/24/2017 | View Details | |
| 2 Beds · 2 baths | $4,465 | 1,270 | Leasing Office | 4/03/2023 | View Details | |
| 2 Beds · 2 baths | $5,665 | N/A | 8187590321 | 10/06/2017 | View Details | |
| 2 Beds · 2 baths | $5,990 | 1,118 | Leasing Office | 10/17/2017 | View Details | |
| 3 Beds · 2 baths | $4,600 | 1,158 | 8187590321 | 6/01/2018 | View Details | |
| 3 Beds · 2 baths | $5,100 | 1,346 | 8187590321 | 2/28/2018 | View Details | |
| 3 Beds · 2 baths | $5,250 | 1,436 | 8187590321 | 2/28/2018 | View Details | |
| 3 Beds · 2 baths | $6,495 | 1,200 | Shaunta Montgomery | 3/25/2017 | View Details |
Let me know when rentals at this address are available.