UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $2,715 | 600 | Camila Dinamarca | 2/15/2019 | View Details | |
1 Bed · 1 bath | $1,830 | N/A | Lydia Santos | 4/17/2015 | View Details | |
1 Bed · 1 bath | $2,049 | 871 | Boston Luxe Real Estate | 7/17/2014 | View Details | |
1 Bed · 1 bath | $2,049 | N/A | Boston Luxe Real Estate | 7/17/2014 | View Details | |
1 Bed · 1 bath | $2,049 | 810 | Boston Luxe Real Estate | 7/17/2014 | View Details | |
1 Bed · 1 bath | $2,049 | 855 | Boston Luxe Real Estate | 7/17/2014 | View Details | |
1 Bed · 1 bath | $2,049 | N/A | Boston Hub Real Estate, Inc. | 8/02/2013 | View Details | |
1 Bed · 1 bath | $2,200 | N/A | Encore Realty | 2/17/2018 | View Details | |
1 Bed · 1 bath | $2,290 | N/A | Yana Krechkova | 10/27/2018 | View Details | |
1 Bed · 1 bath | $2,335 | 735 | Rent Source | 10/19/2017 | View Details | |
1 Bed · 1 bath | $2,380 | 735 | Leasing Office | 6/28/2018 | View Details | |
1 Bed · 1 bath | $2,440 | 855 | Leasing Office | 6/28/2018 | View Details | |
1 Bed · 1 bath | $2,500 | 790 | Leasing Office | 6/28/2018 | View Details | |
1 Bed · 1 bath | $2,670 | 735 | Boston Apartment Brokers | 11/17/2019 | View Details | |
1 Bed · 1 bath | $2,740 | 855 | Boston Apartment Brokers | 11/17/2019 | View Details | |
1 Bed · 1 bath | $2,982 | N/A | Rental Agent | 7/29/2025 | View Details | |
2 Beds · 2 baths | $2,250 | N/A | Local Property Shop | 11/14/2014 | View Details | |
2 Beds · 2 baths | $2,290 | N/A | Leasing Office | 11/07/2016 | View Details | |
2 Beds · 2 baths | $2,315 | N/A | Lydia Santos | 4/17/2015 | View Details | |
2 Beds · 2 baths | $2,399 | 1,045 | Boston Luxe Real Estate | 7/17/2014 | View Details | |
2 Beds · 2 baths | $2,399 | 1,045 | Boston Hub Real Estate, Inc. | 7/31/2013 | View Details | |
2 Beds · 2 baths | $2,450 | 1,045 | Boston Hub Real Estate, Inc. | 8/02/2013 | View Details | |
2 Beds · 2 baths | $2,495 | N/A | J S | 10/27/2016 | View Details | |
2 Beds · 2 baths | $2,545 | N/A | Encore Realty | 2/17/2018 | View Details | |
2 Beds · 2 baths | $2,560 | N/A | Yana Krechkova | 10/27/2018 | View Details | |
2 Beds · 2 baths | $2,590 | 1,091 | Leasing Office | 6/28/2018 | View Details | |
2 Beds · 2 baths | $2,650 | N/A | Michael Wilson-Pierce | 4/04/2018 | View Details | |
2 Beds · 2 baths | $2,650 | N/A | Greg Fiore | 4/07/2018 | View Details | |
2 Beds · 2 baths | $2,650 | N/A | Leasing Office | 9/03/2017 | View Details | |
2 Beds · 2 baths | $2,650 | N/A | Michael Wilson-Pierce | 4/04/2018 | View Details | |
2 Beds · 2 baths | $2,690 | 1,090 | Rent Source | 5/09/2018 | View Details | |
2 Beds · 2 baths | $2,715 | N/A | Ingemar Marshall | 2/13/2019 | View Details | |
2 Beds · 2 baths | $2,715 | N/A | GEORGlNA Zala Whittingham | 2/18/2019 | View Details | |
2 Beds · 2 baths | $2,755 | N/A | Leasing Office | 2/28/2019 | View Details | |
2 Beds · 1 bath | $2,800 | N/A | Leasing Office | 8/31/2016 | View Details | |
2 Beds · 2 baths | $2,835 | 1,019 | Leasing Office | 6/28/2018 | View Details | |
2 Beds · 2 baths | $2,900 | 1,100 | Leasing Office | 5/01/2020 | View Details | |
2 Beds · 2 baths | $3,270 | 1,019 | Boston Apartment Brokers | 11/17/2019 | View Details | |
2 Beds · 2 baths | $3,355 | 1,091 | Boston Apartment Brokers | 11/17/2019 | View Details | |
2 Beds · 2 baths | $3,395 | N/A | Parkside Realty Group | 7/03/2019 | View Details | |
2 Beds · 2 baths | $3,490 | N/A | Rental Agent | 7/28/2025 | View Details |
Let me know when rentals at this address are available.