
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,103 | N/A | Leasing Office | 10/22/2018 | View Details | |
| 1 Bed · 1 bath | $1,164 | 733 | Lacey Beard | 7/25/2022 | View Details | |
| 1 Bed · 1 bath | $1,177 | 781 | Leasing Office | 12/16/2015 | View Details | |
| 1 Bed · 1 bath | $1,224 | N/A | Rentals Center | 6/15/2015 | View Details | |
| 1 Bed · 1 bath | $1,250 | 733 | Calvin Brown | 6/02/2016 | View Details | |
| 1 Bed · 1 bath | $1,275 | 794 | Dallas Luxury Rentals | 8/25/2014 | View Details | |
| 1 Bed · 1 bath | $1,299 | 855 | Dallas Luxury Rentals | 6/14/2014 | View Details | |
| 1 Bed · 1 bath | $1,300 | N/A | DFW Apartment Deals | 11/01/2018 | View Details | |
| 1 Bed · 1 bath | $1,304 | 781 | Dallas Luxury Rentals | 6/14/2014 | View Details | |
| 1 Bed · 1 bath | $1,335 | 827 | Dallas Luxury Rentals | 9/24/2014 | View Details | |
| 1 Bed · 1 bath | $1,349 | 874 | Dallas Luxury Rentals | 6/14/2014 | View Details | |
| 1 Bed · 1 bath | $1,352 | 808 | Bruce Kline | 6/02/2016 | View Details | |
| 1 Bed · 1 bath | $1,358 | 788 | Bruce Kline | 6/02/2016 | View Details | |
| 1 Bed · 1 bath | $1,384 | N/A | Livia Garcia | 8/04/2021 | View Details | |
| 1 Bed · 1 bath | $1,399 | 894 | Dallas Luxury Rentals | 9/13/2014 | View Details | |
| 1 Bed · 1 bath | $1,404 | 888 | Myra Villarreal Magdalena | 6/02/2016 | View Details | |
| 1 Bed · 1 bath | $1,406 | 877 | Leasing Office | 9/30/2015 | View Details | |
| 1 Bed · 1 bath | $1,415 | 880 | Dallas Luxury Rentals | 3/29/2014 | View Details | |
| 1 Bed · 1 bath | $1,424 | 733 | Stefanie Horne | 4/07/2017 | View Details | |
| 1 Bed · 1 bath | $1,565 | 899 | Bruce Kline | 6/02/2016 | View Details | |
| 1 Bed · 1 bath | $1,610 | 874 | Jodi Southwick | 4/15/2016 | View Details | |
| 1 Bed · 1 bath | $1,760 | 901 | Jack Duncan | 8/13/2021 | View Details | |
| 1 Bed · 1 bath | $2,023 | 855 | Peter Felton | 6/02/2022 | View Details | |
| 2 Beds · 2 baths | $1,438 | N/A | Leasing Office | 10/22/2018 | View Details | |
| 2 Beds · 2 baths | $1,542 | 1,300 | Paul M. | 10/27/2020 | View Details | |
| 2 Beds · 2 baths | $1,573 | N/A | Rentals Center | 6/15/2015 | View Details | |
| 2 Beds · 1 bath | $1,595 | 894 | Leasing Office | 10/22/2018 | View Details | |
| 2 Beds · 2 baths | $1,700 | 1,031 | Dallas Luxury Rentals | 7/26/2014 | View Details | |
| 2 Beds · 2 baths | $1,750 | 1,098 | Dallas Luxury Rentals | 8/25/2014 | View Details | |
| 2 Beds · 2 baths | $1,800 | 1,315 | Dallas Luxury Rentals | 6/14/2014 | View Details | |
| 2 Beds · 2 baths | $1,815 | 1,259 | Leasing Office | 9/30/2015 | View Details | |
| 2 Beds · 2 baths | $1,849 | 1,260 | Dallas Luxury Rentals | 7/28/2014 | View Details | |
| 2 Beds · 2 baths | $1,872 | 1,104 | Bruce Kline | 6/02/2016 | View Details | |
| 2 Beds · 2 baths | $1,877 | 1,270 | Bruce Kline | 6/02/2016 | View Details | |
| 2 Beds · 2 baths | $1,880 | 1,031 | Sheryl J Silver | 3/23/2022 | View Details | |
| 2 Beds · 2 baths | $1,885 | 1,098 | Cody ULR Properties | 7/23/2016 | View Details | |
| 2 Beds · 2 baths | $1,932 | 1,098 | Jodi Southwick | 4/15/2016 | View Details | |
| 2 Beds · 2 baths | $2,485 | 794 | Clint Luce | 5/21/2022 | View Details |
Let me know when rentals at this address are available.