UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,700 | N/A | Joanne Marovelli | 11/13/2017 | View Details | |
1 Bed · 1 bath | $1,700 | N/A | Arlene Lehane | 2/05/2014 | View Details | |
1 Bed · 1 bath | $1,800 | N/A | Unknown | 1/26/2016 | View Details | |
1 Bed · 1 bath | $2,750 | N/A | Leasing Office | 5/12/2023 | View Details | |
1 Bed · 1 bath | $2,750 | N/A | Leasing Office | 5/12/2023 | View Details | |
1 Bed · 1 bath | $2,750 | N/A | Leasing Office | 5/12/2023 | View Details | |
2 Beds · 1 bath | $1,900 | 734 | URBAN REALTY BOSTON LLC | 9/20/2020 | View Details | |
2 Beds · 1 bath | $2,100 | N/A | James Roche | 3/06/2017 | View Details | |
2 Beds · 1 bath | $2,150 | N/A | Scott Schneider | 8/21/2014 | View Details | |
2 Beds · 1 bath | $2,350 | 734 | Andrew Goldberg | 7/02/2020 | View Details | |
2 Beds · 1 bath | $2,400 | N/A | Samuel Khokhlan | 1/07/2020 | View Details | |
2 Beds · 1 bath | $2,400 | 860 | Kurt Coleman | 12/14/2019 | View Details | |
2 Beds · 1 bath | $3,200 | N/A | Oleg Fayngold | 6/04/2020 | View Details | |
3 Beds · 1 bath | $2,500 | 860 | Matt Ahern | 11/25/2019 | View Details | |
3 Beds · 1 bath | $2,800 | 830 | Eric | 8/01/2021 | View Details | |
3 Beds · 1 bath | $2,850 | N/A | Metro Realty Corp | 9/04/2020 | View Details |
Let me know when rentals at this address are available.