UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,250 | 600 | Monika Hajkowska | 11/09/2017 | View Details | |
2 Beds · 2 baths | $1,700 | 1,100 | Monika Hajkowska | 6/13/2016 | View Details | |
2 Beds · 2 baths | $1,750 | 1,050 | Monika Hajkowska | 6/02/2017 | View Details | |
2 Beds · 2 baths | $1,750 | 1,000 | Monika Hajkowska | 3/09/2017 | View Details | |
2 Beds · 2 baths | $1,750 | N/A | Zumper Select | 12/29/2017 | View Details | |
2 Beds · 2 baths | $1,750 | N/A | Monika Hajkowska | 1/21/2020 | View Details | |
2 Beds · 2 baths | $1,800 | 1,250 | Monika Hajkowska | 5/12/2016 | View Details | |
2 Beds · 2 baths | $1,800 | N/A | Zumper Select | 12/28/2018 | View Details | |
2 Beds · 2 baths | $1,800 | 1,175 | Monika Hajkowska | 1/16/2018 | View Details | |
2 Beds · 2 baths | $1,800 | 1,250 | Monika Hajkowska | 10/05/2016 | View Details | |
2 Beds · 2 baths | $1,800 | 1,250 | Monika Hajkowska | 8/14/2017 | View Details | |
2 Beds · 2 baths | $1,800 | 1,250 | Monika Hajkowska | 6/02/2017 | View Details | |
2 Beds · 2 baths | $1,800 | 1,200 | Monika Hajkowska | 6/06/2017 | View Details | |
2 Beds · 2 baths | $1,800 | 1,250 | Monika Hajkowska | 9/20/2017 | View Details | |
2 Beds · 2 baths | $1,825 | N/A | Zumper Select | 4/22/2020 | View Details | |
2 Beds · 2 baths | $1,850 | N/A | Zumper Select | 6/14/2020 | View Details | |
2 Beds · 2 baths | $1,900 | N/A | Zumper Select | 8/17/2020 | View Details | |
2 Beds · 2 baths | $1,925 | N/A | Monika Hajkowska | 10/02/2020 | View Details | |
2 Beds · 2 baths | $1,950 | 1,250 | Monika Hajkowska | 12/04/2019 | View Details | |
2 Beds · 2 baths | $2,000 | 1,250 | Beau Buttacavoli | 6/25/2022 | View Details | |
2 Beds · 2 baths | $2,150 | 1,050 | Monika Hajkowska | 11/04/2022 | View Details |
Let me know when rentals at this address are available.