UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $1,880 | 504 | Alena Shilo | 2/23/2021 | View Details | |
Studio · 1 bath | $2,383 | N/A | Kevin Seaman | 9/16/2020 | View Details | |
Studio · 1 bath | $2,450 | N/A | Bhenisha Bantawa | 11/09/2016 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 12/26/2016 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 12/27/2016 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 12/28/2016 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 12/29/2016 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 12/30/2016 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 12/31/2016 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/01/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/02/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/03/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/04/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/07/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/08/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/10/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/12/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/13/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/17/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/18/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 1/27/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 2/03/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 2/21/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 2/24/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 3/01/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 3/02/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 3/07/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 3/09/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 3/14/2017 | View Details | |
Studio · 1 bath | $2,677 | 530 | Brett Comeaux | 3/23/2017 | View Details | |
Studio · 1 bath | $2,850 | 530 | Emma Hao | 10/04/2016 | View Details | |
Studio · 1 bath | $2,975 | N/A | Kevin Seaman | 2/26/2020 | View Details | |
Studio · 1 bath | $3,250 | 491 | Alena Shilo | 6/22/2022 | View Details | |
1 Bed · 1 bath | $2,920 | N/A | Bhenisha Bantawa | 11/09/2016 | View Details | |
1 Bed · 1 bath | $2,950 | 620 | Ralph Perez | 6/14/2017 | View Details | |
1 Bed · 1 bath | $3,072 | 615 | Alena Shilo | 7/31/2017 | View Details | |
1 Bed · 1 bath | $3,195 | N/A | Andy Jang | 6/16/2016 | View Details | |
1 Bed · 1 bath | $3,365 | 737 | Nadia Hussey | 2/18/2017 | View Details | |
1 Bed · 1 bath | $3,380 | N/A | Meredith Klein | 9/01/2016 | View Details | |
1 Bed · 1 bath | $3,415 | N/A | Erez Hillel | 2/14/2020 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/04/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/03/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/07/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/10/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/12/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/13/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/17/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/18/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 1/27/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 2/03/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 2/24/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 3/01/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 3/02/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 3/07/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 3/09/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 3/14/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 3/23/2017 | View Details | |
1 Bed · 1 bath | $3,495 | 800 | Brett Comeaux | 3/29/2017 | View Details | |
1 Bed · 1 bath | $3,595 | 750 | Kevin Seaman | 5/16/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/03/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/04/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/07/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/08/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/10/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/12/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/13/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/17/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/18/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 1/27/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 2/03/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 2/21/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 2/24/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 3/01/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 3/02/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 3/07/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 3/09/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 3/14/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 3/23/2017 | View Details | |
1 Bed · 1 bath | $3,650 | N/A | Brett Comeaux | 3/29/2017 | View Details | |
1 Bed · 1 bath | $3,800 | 696 | Edgar Zaldivar | 11/02/2016 | View Details | |
1 Bed · 1 bath | $3,915 | 711 | Alena Shilo | 1/18/2023 | View Details | |
2 Beds · 2 baths | $4,500 | 1,042 | Betul Ekmekci | 8/09/2016 | View Details | |
2 Beds · 2 baths | $4,800 | N/A | Jordan Cooper | 4/19/2017 | View Details | |
2 Beds · 2 baths | $4,900 | 1,042 | Peter Grazioli | 12/07/2016 | View Details | |
2 Beds · 2 baths | $4,995 | N/A | Beth Kugel | 6/07/2015 | View Details | |
2 Beds · 2 baths | $5,200 | 1,144 | Alena Shilo | 10/07/2021 | View Details | |
2 Beds · 2 baths | $5,300 | N/A | Bhenisha Bantawa | 7/06/2020 | View Details | |
2 Beds · 2 baths | $5,995 | 1,153 | Shantal Cooper | 7/06/2016 | View Details | |
3 Beds · 3 baths | $7,985 | N/A | Rolando Fana | 1/12/2019 | View Details | |
3 Beds · 3 baths | $7,995 | N/A | Rolando Fana | 1/12/2019 | View Details | |
3 Beds · 3 baths | $8,000 | N/A | Rolando Fana | 9/15/2020 | View Details | |
3 Beds · 3 baths | $8,700 | 1,667 | Alena Shilo | 4/01/2022 | View Details | |
3 Beds · 2 baths | $9,550 | N/A | Bhenisha Bantawa | 2/17/2020 | View Details | |
3 Beds · 2 baths | $12K | 2,093 | Julie Leedes Bienstock | 8/20/2016 | View Details | |
3 Beds · 3 baths | $14K | N/A | Julie Leedes Bienstock | 8/20/2016 | View Details | |
4 Beds · 3 baths | $16K | 2,371 | Julie Leedes Bienstock | 8/20/2016 | View Details |
Let me know when rentals at this address are available.