UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,052 | N/A | Property Manager | 7/15/2019 | View Details | |
1 Bed · 1 bath | $1,052 | N/A | Property Manager | 9/02/2019 | View Details | |
1 Bed · 1 bath | $1,088 | N/A | Property Manager | 2/25/2019 | View Details | |
1 Bed · 1 bath | $1,108 | 804 | Apartment Specialists | 2/01/2021 | View Details | |
1 Bed · 1 bath | $1,111 | 652 | Theresa Cox | 10/02/2018 | View Details | |
1 Bed · 1 bath | $1,222 | N/A | Property Manager | 3/05/2019 | View Details | |
1 Bed · 1 bath | $1,222 | N/A | Property Manager | 9/02/2019 | View Details | |
1 Bed · 1 bath | $1,224 | 804 | Douglas Goff | 10/05/2020 | View Details | |
1 Bed · 1 bath | $1,242 | N/A | Property Manager | 5/20/2019 | View Details | |
1 Bed · 1 bath | $1,242 | N/A | Property Manager | 9/02/2019 | View Details | |
1 Bed · 1 bath | $1,259 | N/A | Property Manager | 3/05/2019 | View Details | |
1 Bed · 1 bath | $1,259 | N/A | Property Manager | 9/02/2019 | View Details | |
1 Bed · 1 bath | $1,279 | N/A | Property Manager | 10/11/2017 | View Details | |
1 Bed · 1 bath | $1,284 | N/A | Property Manager | 7/15/2019 | View Details | |
1 Bed · 1 bath | $1,284 | N/A | Property Manager | 9/02/2019 | View Details | |
1 Bed · 1 bath | $1,287 | N/A | Property Manager | 7/15/2019 | View Details | |
1 Bed · 1 bath | $1,287 | N/A | Property Manager | 9/02/2019 | View Details | |
1 Bed · 1 bath | $1,339 | N/A | Property Manager | 7/15/2019 | View Details | |
1 Bed · 1 bath | $1,339 | N/A | Property Manager | 9/02/2019 | View Details | |
1 Bed · 1 bath | $1,387 | 652 | Theresa Cox | 10/01/2021 | View Details | |
1 Bed · 1 bath | $1,590 | 903 | Michael Humphreys | 1/02/2022 | View Details | |
1 Bed · 1 bath | $2,016 | 823 | Landing | 3/04/2022 | View Details | |
1 Bed · 1 bath | $2,021 | 652 | Landing | 4/27/2022 | View Details | |
1 Bed · 1 bath | $2,036 | 652 | Landing Inc. | 4/11/2022 | View Details | |
1 Bed · 1 bath | $2,075 | 806 | Landing Inc. | 3/05/2022 | View Details | |
1 Bed · 1 bath | $2,111 | 750 | Landing Inc. | 2/17/2022 | View Details | |
1 Bed · 1 bath | $2,661 | 823 | Landing Inc. | 5/05/2022 | View Details | |
2 Beds · 1 bath | $1,437 | 1,181 | Apartment Specialists | 2/01/2021 | View Details | |
2 Beds · 1 bath | $1,449 | N/A | Property Manager | 3/05/2019 | View Details | |
2 Beds · 1 bath | $1,449 | N/A | Property Manager | 9/02/2019 | View Details | |
2 Beds · 1 bath | $1,555 | N/A | Property Manager | 12/24/2018 | View Details | |
2 Beds · 2 baths | $1,561 | 1,259 | Apartment Specialists | 2/01/2021 | View Details | |
2 Beds · 1 bath | $1,562 | N/A | Property Manager | 3/05/2019 | View Details | |
2 Beds · 1 bath | $1,562 | N/A | Property Manager | 9/02/2019 | View Details | |
2 Beds · 1 bath | $1,575 | 1,077 | Theresa Cox | 10/02/2018 | View Details | |
2 Beds · 1 bath | $1,599 | N/A | Property Manager | 6/24/2017 | View Details | |
2 Beds · 1 bath | $1,603 | N/A | Property Manager | 3/05/2019 | View Details | |
2 Beds · 1 bath | $1,603 | N/A | Property Manager | 9/02/2019 | View Details | |
2 Beds · 2 baths | $1,683 | 1,259 | Douglas Goff | 10/05/2020 | View Details | |
2 Beds · 2 baths | $1,688 | N/A | Property Manager | 12/24/2018 | View Details | |
2 Beds · 2 baths | $1,688 | N/A | Property Manager | 7/01/2019 | View Details | |
2 Beds · 2 baths | $1,688 | N/A | Property Manager | 9/02/2019 | View Details | |
2 Beds · 2 baths | $1,719 | 1,259 | Theresa Cox | 10/02/2018 | View Details | |
2 Beds · 2 baths | $1,788 | 1,387 | Douglas Goff | 10/05/2020 | View Details | |
2 Beds · 1 bath | $2,948 | 1,077 | Landing Inc. | 4/01/2022 | View Details | |
2 Beds · 2 baths | $2,994 | 1,259 | Landing Inc. | 5/01/2022 | View Details | |
2 Beds · 1 bath | $3,083 | 1,077 | Landing Inc. | 5/03/2022 | View Details | |
2 Beds · 2 baths | $3,249 | 1,387 | Landing Inc. | 4/16/2022 | View Details | |
3 Beds · 2 baths | $1,680 | N/A | Property Manager | 2/18/2019 | View Details | |
3 Beds · 2 baths | $1,717 | N/A | Property Manager | 3/05/2019 | View Details | |
3 Beds · 2 baths | $1,717 | N/A | Property Manager | 9/02/2019 | View Details | |
3 Beds · 2 baths | $1,815 | 1,579 | Apartment Specialists | 2/01/2021 | View Details | |
3 Beds · 2 baths | $1,839 | N/A | Property Manager | 7/01/2019 | View Details | |
3 Beds · 2 baths | $1,839 | N/A | Property Manager | 9/02/2019 | View Details | |
3 Beds · 2 baths | $1,949 | N/A | Property Manager | 10/11/2017 | View Details | |
3 Beds · 2 baths | $2,030 | 1,579 | Douglas Goff | 10/05/2020 | View Details | |
3 Beds · 3 baths | $2,090 | 1,498 | Jay Mac | 11/11/2019 | View Details | |
3 Beds · 2 baths | $2,134 | 1,498 | Theresa Cox | 10/02/2018 | View Details | |
3 Beds · 2 baths | $2,867 | 1,498 | Landing Inc. | 4/21/2022 | View Details | |
3 Beds · 2 baths | $3,175 | 1,579 | Landing Inc. | 5/11/2022 | View Details | |
4 Beds · 3 baths | $2,112 | N/A | Property Manager | 2/25/2019 | View Details | |
4 Beds · 3 baths | $2,165 | 1,917 | Apartment Specialists | 2/01/2021 | View Details | |
4 Beds · 3 baths | $2,189 | N/A | Property Manager | 5/20/2019 | View Details | |
4 Beds · 3 baths | $2,189 | N/A | Property Manager | 9/02/2019 | View Details | |
4 Beds · 3 baths | $2,359 | N/A | Property Manager | 6/24/2017 | View Details |
Let me know when rentals at this address are available.