UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed | $979 | 779 | Leasing Office | 11/08/2018 | View Details | |
1 Bed ยท 1 bath | $1,444 | 779 | Apartment Selector | 8/31/2021 | View Details | |
2 Beds | $1,139 | 935 | Leasing Office | 11/08/2018 | View Details | |
2 Beds ยท 2 baths | $1,179 | 1,080 | Unknown | 5/04/2016 | View Details | |
2 Beds ยท 1 bath | $1,209 | 935 | Leasing Office | 10/16/2020 | View Details | |
2 Beds ยท 2 baths | $1,819 | 935 | Apartment Selector | 8/31/2021 | View Details | |
3 Beds ยท 3 baths | $1,329 | 1,369 | Unknown | 5/04/2016 | View Details | |
3 Beds | $1,469 | 1,369 | Leasing Office | 11/08/2018 | View Details | |
3 Beds ยท 1 bath | $1,609 | 1,369 | Leasing Office | 10/31/2020 | View Details | |
3 Beds ยท 2 baths | $2,379 | 1,369 | Apartment Selector | 8/31/2021 | View Details |
Let me know when rentals at this address are available.