
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $579 | 473 | Sharon Perkins | 8/17/2016 | View Details | |
| Studio · 1 bath | $580 | N/A | Leasing Office | 10/22/2018 | View Details | |
| Studio · 1 bath | $605 | N/A | Leasing Office | 11/17/2015 | View Details | |
| Studio · 1 bath | $635 | N/A | Property Manager | 3/29/2018 | View Details | |
| 1 Bed · 1 bath | $685 | N/A | Leasing Office | 10/22/2018 | View Details | |
| 1 Bed · 1 bath | $710 | N/A | Leasing Office | 11/17/2015 | View Details | |
| 1 Bed · 1 bath | $715 | N/A | Leasing Office | 10/29/2015 | View Details | |
| 1 Bed · 1 bath | $744 | 659 | Leasing Office | 3/13/2020 | View Details | |
| 1 Bed · 1 bath | $750 | 659 | Leasing Office | 3/13/2020 | View Details | |
| 1 Bed · 1 bath | $750 | 790 | Sharon Perkins | 7/25/2016 | View Details | |
| 1 Bed · 1 bath | $760 | N/A | Property Manager | 3/29/2018 | View Details | |
| 1 Bed · 2 baths | $795 | N/A | Property Manager | 3/29/2018 | View Details | |
| 1 Bed · 1 bath | $800 | 659 | Silver Creek Apartments | 4/15/2021 | View Details | |
| 1 Bed · 1 bath | $864 | 773 | Jt Mgmt | 4/29/2021 | View Details | |
| 2 Beds | $870 | N/A | Leasing Office | 11/17/2015 | View Details | |
| 2 Beds · 2 baths | $870 | N/A | Leasing Office | 6/28/2019 | View Details | |
| 2 Beds · 1 bath | $899 | 943 | Silver Creek | 6/02/2016 | View Details | |
| 2 Beds · 2 baths | $900 | N/A | Leasing Office | 10/29/2015 | View Details | |
| 2 Beds · 2 baths | $925 | N/A | Property Manager | 3/29/2018 | View Details | |
| 2 Beds · 2 baths | $1,070 | 943 | Apartments Now San Antonio | 4/16/2021 | View Details |
Let me know when rentals at this address are available.