UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $2,210 | 647 | Phoenix Realty | 7/21/2016 | View Details | |
Studio · 1 bath | $2,308 | 650 | Christopher Ortiz | 5/08/2020 | View Details | |
1 Bed · 1 bath | $1,784 | 579 | Jenna Deluca | 11/18/2020 | View Details | |
1 Bed · 1 bath | $1,900 | N/A | Nicholas Torresi | 1/19/2021 | View Details | |
1 Bed · 1 bath | $2,170 | 646 | Phoenix Realty | 3/18/2016 | View Details | |
1 Bed · 1 bath | $2,180 | 647 | Phoenix Realty | 12/06/2015 | View Details | |
1 Bed · 1 bath | $2,210 | 647 | Phoenix Realty | 12/22/2015 | View Details | |
1 Bed · 1 bath | $2,210 | 646 | Phoenix Realty | 12/22/2015 | View Details | |
1 Bed · 1 bath | $2,220 | 646 | Phoenix Realty | 1/14/2016 | View Details | |
1 Bed · 1 bath | $2,230 | 646 | Phoenix Realty | 12/22/2015 | View Details | |
1 Bed · 1 bath | $2,230 | 646 | Phoenix Realty | 3/18/2016 | View Details | |
1 Bed · 1 bath | $2,240 | N/A | North Shore Realty Advisors | 8/25/2014 | View Details | |
1 Bed · 1 bath | $2,240 | 646 | Phoenix Realty | 12/22/2015 | View Details | |
1 Bed · 1 bath | $2,240 | 647 | Phoenix Realty | 1/14/2016 | View Details | |
1 Bed · 1 bath | $2,240 | 646 | Phoenix Realty | 3/18/2016 | View Details | |
1 Bed · 1 bath | $2,240 | 646 | Phoenix Realty | 5/07/2016 | View Details | |
1 Bed · 1 bath | $2,275 | 579 | Phoenix Realty | 12/22/2015 | View Details | |
1 Bed · 1 bath | $2,275 | 647 | Phoenix Realty | 1/14/2016 | View Details | |
1 Bed · 1 bath | $2,320 | 693 | Cambridge Realty Group | 2/06/2018 | View Details | |
1 Bed · 1 bath | $2,345 | 750 | Cambridge Realty Group | 5/05/2017 | View Details | |
1 Bed · 1 bath | $2,352 | N/A | Metropolitan Boston Real Estate | 3/04/2017 | View Details | |
1 Bed · 1 bath | $2,365 | 698 | Phoenix Realty | 5/07/2016 | View Details | |
1 Bed · 1 bath | $2,375 | 698 | Phoenix Realty | 5/07/2016 | View Details | |
1 Bed · 1 bath | $2,385 | 693 | Phoenix Realty | 2/19/2016 | View Details | |
1 Bed · 1 bath | $2,385 | 755 | Phoenix Realty | 4/30/2016 | View Details | |
1 Bed · 1 bath | $2,395 | 671 | Phoenix Realty | 1/27/2016 | View Details | |
1 Bed · 1 bath | $2,405 | N/A | Jacob Altman | 2/19/2016 | View Details | |
1 Bed · 1 bath | $2,405 | 755 | Phoenix Realty | 1/29/2016 | View Details | |
1 Bed · 1 bath | $2,405 | 755 | Phoenix Realty | 4/30/2016 | View Details | |
1 Bed · 1 bath | $2,405 | 755 | Phoenix Realty | 4/30/2016 | View Details | |
1 Bed · 1 bath | $2,405 | 764 | Phoenix Realty | 5/07/2016 | View Details | |
1 Bed · 1 bath | $2,405 | 750 | Cambridge Realty Group | 5/05/2017 | View Details | |
1 Bed · 1 bath | $2,415 | N/A | Agent Agent | 7/21/2016 | View Details | |
1 Bed · 1 bath | $2,415 | 755 | Phoenix Realty | 4/30/2016 | View Details | |
1 Bed · 1 bath | $2,435 | 755 | Phoenix Realty | 1/29/2016 | View Details | |
1 Bed · 1 bath | $2,435 | 755 | Phoenix Realty | 3/31/2016 | View Details | |
1 Bed · 1 bath | $2,445 | 755 | Phoenix Realty | 1/29/2016 | View Details | |
1 Bed · 1 bath | $2,445 | 755 | Phoenix Realty | 1/29/2016 | View Details | |
1 Bed · 1 bath | $2,450 | 750 | Betsey Milne | 2/24/2018 | View Details | |
1 Bed · 1 bath | $2,455 | 755 | Phoenix Realty | 1/14/2016 | View Details | |
1 Bed · 1 bath | $2,455 | 755 | Phoenix Realty | 1/29/2016 | View Details | |
1 Bed · 1 bath | $2,455 | 750 | Cambridge Realty Group | 5/05/2017 | View Details | |
1 Bed · 1 bath | $2,472 | N/A | Tony Ferriera | 8/24/2020 | View Details | |
1 Bed · 1 bath | $2,475 | 755 | Phoenix Realty | 4/30/2016 | View Details | |
1 Bed · 1 bath | $2,485 | 790 | Betsey Milne | 2/24/2018 | View Details | |
1 Bed · 1 bath | $2,500 | N/A | Beantowne Rentals | 7/21/2016 | View Details | |
1 Bed · 1 bath | $2,505 | 750 | Phoenix Realty | 8/13/2016 | View Details | |
1 Bed · 1 bath | $2,545 | 715 | Phoenix Realty | 1/14/2016 | View Details | |
1 Bed · 1 bath | $2,582 | N/A | Ryan Conachen | 7/10/2018 | View Details | |
1 Bed · 1 bath | $3,999 | 1,379 | Cambridge Realty Group | 2/06/2018 | View Details | |
1 Bed · 1 bath | $6,401 | N/A | Boston Pads | 10/27/2020 | View Details | |
2 Beds · 1 bath | $2,727 | 1,025 | Cambridge Realty Group | 5/05/2017 | View Details | |
2 Beds · 2 baths | $2,760 | N/A | George Zygouris | 6/26/2017 | View Details | |
2 Beds · 2 baths | $2,876 | N/A | Tony Ferriera | 9/08/2020 | View Details | |
2 Beds · 2 baths | $2,900 | 1,130 | Phoenix Realty | 12/02/2015 | View Details | |
2 Beds · 2 baths | $2,900 | 957 | Cambridge Portfolios LLC | 3/17/2018 | View Details | |
2 Beds · 2 baths | $2,904 | N/A | AC Realty | 2/12/2017 | View Details | |
2 Beds · 1 bath | $2,919 | 1,025 | Christopher Ortiz | 5/08/2020 | View Details | |
2 Beds · 2 baths | $2,920 | 1,130 | Phoenix Realty | 11/09/2015 | View Details | |
2 Beds · 1 bath | $2,925 | 1,017 | Phoenix Realty | 3/31/2016 | View Details | |
2 Beds · 1 bath | $2,930 | 1,130 | Phoenix Realty | 12/02/2015 | View Details | |
2 Beds · 2 baths | $2,930 | 1,130 | Phoenix Realty | 11/09/2015 | View Details | |
2 Beds · 2 baths | $2,930 | 1,147 | Phoenix Realty | 11/13/2015 | View Details | |
2 Beds · 2 baths | $2,930 | 1,130 | Phoenix Realty | 11/13/2015 | View Details | |
2 Beds · 2 baths | $2,933 | 1,185 | Cambridge Realty Group | 5/05/2017 | View Details | |
2 Beds · 2 baths | $2,933 | 1,290 | Cambridge Realty Group | 5/05/2017 | View Details | |
2 Beds · 2 baths | $2,955 | 1,015 | Phoenix Realty | 1/29/2016 | View Details | |
2 Beds · 1 bath | $2,975 | 1,027 | Phoenix Realty | 1/29/2016 | View Details | |
2 Beds · 2 baths | $2,995 | 1,000 | Phoenix Realty | 2/19/2016 | View Details | |
2 Beds · 2 baths | $2,995 | 1,042 | Phoenix Realty | 1/14/2016 | View Details | |
2 Beds · 2 baths | $3,010 | 1,130 | Nick Malerba | 7/21/2016 | View Details | |
2 Beds · 1 bath | $3,015 | 970 | Phoenix Realty | 7/21/2016 | View Details | |
2 Beds · 2 baths | $3,035 | 3,045 | Phoenix Realty | 5/07/2016 | View Details | |
2 Beds · 2 baths | $3,040 | 1,175 | Phoenix Realty | 1/29/2016 | View Details | |
2 Beds · 2 baths | $3,040 | 1,130 | Phoenix Realty | 2/19/2016 | View Details | |
2 Beds · 2 baths | $3,050 | 1,106 | Phoenix Realty | 2/19/2016 | View Details | |
2 Beds · 2 baths | $3,060 | 1,130 | Phoenix Realty | 1/14/2016 | View Details | |
2 Beds · 2 baths | $3,060 | 1,130 | Phoenix Realty | 3/31/2016 | View Details | |
2 Beds · 2 baths | $3,070 | 1,130 | Phoenix Realty | 1/29/2016 | View Details | |
2 Beds · 2 baths | $3,079 | 1,130 | Betsey Milne | 2/24/2018 | View Details | |
2 Beds · 2 baths | $3,090 | 1,135 | Phoenix Realty | 2/19/2016 | View Details | |
2 Beds · 2 baths | $3,090 | 1,105 | Phoenix Realty | 3/31/2016 | View Details | |
2 Beds · 2 baths | $3,100 | 1,135 | Phoenix Realty | 2/19/2016 | View Details | |
2 Beds · 2 baths | $3,100 | 1,240 | Phoenix Realty | 3/31/2016 | View Details | |
2 Beds · 2 baths | $3,135 | 1,092 | Phoenix Realty | 5/07/2016 | View Details | |
2 Beds · 2 baths | $3,418 | N/A | Michael Wilson-Pierce | 12/28/2018 | View Details | |
2 Beds · 2 baths | $8,339 | N/A | Boston Pads | 10/27/2020 | View Details | |
3 Beds · 2 baths | $3,035 | 1,060 | Phoenix Realty | 5/07/2016 | View Details | |
3 Beds · 2 baths | $3,417 | N/A | AC Realty | 2/12/2017 | View Details | |
3 Beds · 2 baths | $3,514 | 1,431 | Christopher Ortiz | 5/08/2020 | View Details | |
3 Beds · 1 bath | $3,665 | N/A | Unclaimed Leads | 5/08/2020 | View Details | |
3 Beds · 2 baths | $3,705 | 1,439 | Cambridge Portfolios LLC | 11/03/2017 | View Details | |
3 Beds · 2 baths | $3,725 | 1,365 | Phoenix Realty | 4/09/2016 | View Details | |
3 Beds · 2 baths | $3,910 | 1,042 | Phoenix Realty | 5/07/2016 | View Details | |
3 Beds · 2 baths | $3,945 | 1,340 | Phoenix Realty | 1/29/2016 | View Details | |
3 Beds · 2 baths | $3,975 | 1,281 | Phoenix Realty | 1/29/2016 | View Details | |
3 Beds · 2 baths | $3,985 | 1,281 | Phoenix Realty | 6/03/2016 | View Details | |
3 Beds · 2 baths | $3,985 | 1,410 | Phoenix Realty | 7/21/2016 | View Details | |
3 Beds · 2 baths | $3,999 | N/A | George Zygouris | 6/26/2017 | View Details | |
3 Beds · 2 baths | $9,166 | N/A | Boston Pads | 10/22/2020 | View Details |
Let me know when rentals at this address are available.