
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 2 Beds ยท 1 bath | $700 | 814 | TRI Property Management | 2/18/2014 | View Details | |
| 2 Beds ยท 1 bath | $750 | 814 | TRI Property Management | 6/09/2014 | View Details | |
| 2 Beds ยท 1 bath | $750 | N/A | Unknown | 8/28/2014 | View Details | |
| 2 Beds ยท 1 bath | $795 | N/A | TRI Property Management | 7/16/2014 | View Details | |
| 2 Beds ยท 1 bath | $800 | 800 | Henderson Management & Real Estate, LLC | 8/13/2015 | View Details | |
| 2 Beds ยท 1 bath | $800 | 800 | Henderson Management & Real Estate, LLC | 9/24/2015 | View Details | |
| 2 Beds ยท 1 bath | $800 | 800 | Henderson Management & Real Estate, LLC | 10/04/2015 | View Details | |
| 2 Beds ยท 1 bath | $800 | 800 | Henderson Management & Real Estate, LLC | 10/14/2015 | View Details | |
| 2 Beds ยท 1 bath | $825 | 910 | Henderson Management & Real Estate, LLC | 8/12/2015 | View Details | |
| 2 Beds ยท 1 bath | $825 | 910 | Henderson Management & Real Estate, LLC | 9/15/2015 | View Details | |
| 2 Beds ยท 1 bath | $825 | 910 | Henderson Management & Real Estate, LLC | 10/04/2015 | View Details | |
| 2 Beds ยท 1 bath | $825 | 910 | Henderson Management & Real Estate, LLC | 9/08/2015 | View Details | |
| 2 Beds ยท 1 bath | $850 | 800 | Leasing Office | 10/15/2016 | View Details |
Let me know when rentals at this address are available.