UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $707 | N/A | Apt Leasing | 5/27/2015 | View Details | |
1 Bed · 1 bath | $707 | N/A | Rentals Center | 6/01/2015 | View Details | |
1 Bed · 1 bath | $707 | N/A | Rentals Center | 6/15/2015 | View Details | |
1 Bed · 1 bath | $900 | N/A | Apt Leasing | 10/03/2020 | View Details | |
1 Bed · 1 bath | $914 | 668 | Calvin Brown | 6/02/2016 | View Details | |
1 Bed · 1 bath | $935 | 783 | Dallas Luxury Rentals | 4/25/2014 | View Details | |
1 Bed · 1 bath | $941 | 781 | Dallas Luxury Rentals | 8/25/2014 | View Details | |
1 Bed · 1 bath | $952 | N/A | Leasing Office | 10/22/2018 | View Details | |
1 Bed · 1 bath | $963 | 668 | Jag Farias | 6/02/2016 | View Details | |
1 Bed · 1 bath | $997 | 783 | Jag Farias | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,003 | 668 | Ian Fischer | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,025 | 859 | Leasing Office | 9/30/2015 | View Details | |
1 Bed · 1 bath | $1,026 | 783 | Leasing Office | 12/16/2015 | View Details | |
1 Bed · 1 bath | $1,041 | 677 | Bruce Kline | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,046 | 781 | Jag Farias | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,076 | 634 | Apartment Selector | 9/07/2021 | View Details | |
1 Bed · 1 bath | $1,439 | 861 | Theresa Cox | 10/01/2021 | View Details | |
1 Bed · 1 bath | $1,621 | 634 | Theresa Cox | 10/01/2021 | View Details | |
2 Beds · 2 baths | $1,128 | 1,048 | Dallas Luxury Rentals | 8/25/2014 | View Details | |
2 Beds · 2 baths | $1,129 | N/A | Rentals Center | 6/15/2015 | View Details | |
2 Beds · 2 baths | $1,169 | N/A | Rentals Center | 6/01/2015 | View Details | |
2 Beds · 2 baths | $1,176 | N/A | Apt Leasing | 5/27/2015 | View Details | |
2 Beds · 2 baths | $1,194 | 1,284 | Dallas Luxury Rentals | 7/23/2014 | View Details | |
2 Beds · 2 baths | $1,212 | N/A | Apt Leasing | 10/03/2020 | View Details | |
2 Beds · 2 baths | $1,285 | N/A | Leasing Office | 10/22/2018 | View Details | |
2 Beds · 2 baths | $1,294 | 1,140 | Leasing Office | 9/30/2015 | View Details | |
2 Beds · 2 baths | $1,303 | 1,144 | Jag Farias | 6/02/2016 | View Details | |
2 Beds · 2 baths | $1,343 | 1,144 | Ian Fischer | 6/02/2016 | View Details | |
2 Beds · 1 bath | $1,359 | 1,048 | Apartment Selector | 9/07/2021 | View Details | |
2 Beds · 2 baths | $1,364 | 1,144 | Dallas Luxury Rentals | 7/28/2014 | View Details | |
2 Beds · 2 baths | $1,367 | 1,048 | Jag Farias | 6/02/2016 | View Details | |
2 Beds · 2 baths | $1,373 | 1,284 | Jag Farias | 6/02/2016 | View Details | |
2 Beds · 2 baths | $1,951 | 1,048 | Theresa Cox | 2/17/2022 | View Details |
Let me know when rentals at this address are available.