
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $1,832 | N/A | Boston Pads | 10/13/2020 | View Details | |
| Studio · 1 bath | $2,150 | 532 | Urban Circle Realty | 7/09/2020 | View Details | |
| Studio · 1 bath | $2,254 | N/A | Urban Circle Realty | 7/09/2020 | View Details | |
| Studio · 1 bath | $2,299 | N/A | Red Tree Real Estate Red Tree Real Estate | 3/31/2021 | View Details | |
| Studio · 1 bath | $2,299 | 532 | Phoenix Real Estate Partners LLC | 9/17/2020 | View Details | |
| Studio · 1 bath | $2,299 | N/A | Urban Circle Realty | 7/09/2020 | View Details | |
| Studio · 1 bath | $2,299 | 533 | Urban Circle Realty | 7/09/2020 | View Details | |
| Studio · 1 bath | $2,299 | 544 | Urban Circle Realty | 7/09/2020 | View Details | |
| Studio · 1 bath | $2,299 | 473 | Tamayo Manzanillo | 10/03/2020 | View Details | |
| Studio · 1 bath | $2,299 | N/A | Urban Circle Realty | 7/09/2020 | View Details | |
| Studio · 1 bath | $2,358 | N/A | Phoenix Real Estate Partners LLC | 9/17/2020 | View Details | |
| Studio · 1 bath | $2,399 | 522 | Bruce Wilson | 7/22/2020 | View Details | |
| Studio · 1 bath | $2,438 | 547 | Tamayo Manzanillo | 10/06/2020 | View Details | |
| Studio · 1 bath | $2,499 | N/A | Urban Circle Realty | 7/09/2020 | View Details | |
| Studio · 1 bath | $3,320 | 500 | Blueground Boston | 1/15/2021 | View Details | |
| 1 Bed · 1 bath | $2,427 | N/A | Matthew Wong | 5/15/2019 | View Details | |
| 1 Bed · 1 bath | $2,474 | 550 | Phoenix Real Estate Partners LLC | 9/17/2020 | View Details | |
| 1 Bed · 1 bath | $2,531 | 637 | Phoenix Real Estate Partners LLC | 9/17/2020 | View Details | |
| 1 Bed · 1 bath | $2,537 | 642 | Tamayo Manzanillo | 10/03/2020 | View Details | |
| 1 Bed · 1 bath | $2,539 | 550 | Metropolis Realty | 7/12/2020 | View Details | |
| 1 Bed · 1 bath | $2,592 | 642 | Urban Circle Realty | 7/09/2020 | View Details | |
| 1 Bed · 1 bath | $2,655 | 638 | Ascend Realty Group | 10/03/2020 | View Details | |
| 1 Bed · 1 bath | $2,658 | 657 | Phoenix Real Estate Partners LLC | 9/17/2020 | View Details | |
| 1 Bed · 1 bath | $2,703 | 659 | Tamayo Manzanillo | 10/02/2020 | View Details | |
| 1 Bed · 1 bath | $2,779 | 817 | Tamayo Manzanillo | 9/26/2020 | View Details | |
| 1 Bed · 1 bath | $2,805 | 675 | Tamayo Manzanillo | 10/02/2020 | View Details | |
| 1 Bed · 1 bath | $2,944 | 793 | Ascend Realty Group | 10/03/2020 | View Details | |
| 1 Bed · 1 bath | $2,944 | N/A | Boston Pads | 10/13/2020 | View Details | |
| 1 Bed · 1 bath | $2,945 | 816 | C21 Shared | 10/04/2020 | View Details | |
| 1 Bed · 1 bath | $2,953 | 818 | Tamayo Manzanillo | 9/26/2020 | View Details | |
| 1 Bed · 1 bath | $2,955 | 796 | Metropolis Realty | 7/14/2020 | View Details | |
| 1 Bed · 1 bath | $3,019 | 657 | Schyler Oliveira | 10/27/2022 | View Details | |
| 1 Bed · 1 bath | $3,019 | 657 | Sam Jordan | 10/25/2022 | View Details | |
| 1 Bed · 1 bath | $3,219 | N/A | John Conroy | 11/21/2022 | View Details | |
| 1 Bed · 1 bath | $3,319 | N/A | John Conroy | 9/16/2022 | View Details | |
| 1 Bed · 1 bath | $3,480 | 550 | Blueground Boston | 1/15/2021 | View Details | |
| 2 Beds · 1 bath | $2,333 | N/A | Cj Wells | 11/19/2020 | View Details | |
| 2 Beds · 2 baths | $3,099 | N/A | Boston Pads | 10/22/2020 | View Details | |
| 2 Beds · 2 baths | $3,396 | 813 | Phoenix Real Estate Partners LLC | 9/17/2020 | View Details | |
| 2 Beds · 2 baths | $3,396 | 920 | Ascend Realty Group | 10/03/2020 | View Details | |
| 2 Beds · 2 baths | $3,475 | 933 | Metropolis Realty | 7/14/2020 | View Details | |
| 2 Beds · 2 baths | $3,525 | 929 | Ascend Realty Group | 10/03/2020 | View Details | |
| 2 Beds · 2 baths | $3,545 | 930 | Ascend Realty Group | 10/03/2020 | View Details | |
| 2 Beds · 2 baths | $3,547 | 865 | Tamayo Manzanillo | 10/07/2020 | View Details | |
| 2 Beds · 2 baths | $3,550 | 880 | Ascend Realty Group | 10/03/2020 | View Details | |
| 2 Beds · 2 baths | $3,600 | 929 | Ascend Realty Group | 10/03/2020 | View Details | |
| 2 Beds · 2 baths | $3,699 | 888 | Jan Marchant | 8/15/2025 | View Details | |
| 2 Beds · 2 baths | $3,818 | N/A | Red Tree Real Estate Red Tree Real Estate | 3/31/2021 | View Details | |
| 2 Beds · 2 baths | $3,818 | 969 | Phoenix Real Estate Partners LLC | 9/17/2020 | View Details | |
| 2 Beds · 2 baths | $3,882 | 970 | Phoenix Real Estate Partners LLC | 9/17/2020 | View Details | |
| 2 Beds · 2 baths | $3,900 | N/A | Leasing Office | 5/12/2023 | View Details | |
| 2 Beds · 2 baths | $4,099 | N/A | Stephen Bowers | 2/25/2023 | View Details | |
| 2 Beds · 2 baths | $4,304 | 929 | Leasing Office | 5/12/2023 | View Details | |
| 2 Beds · 2 baths | $4,350 | 981 | Blueground Boston | 1/28/2021 | View Details |
Let me know when rentals at this address are available.