
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $1,500 | N/A | Boston Flats Realty | 7/29/2014 | View Details | |
| Studio · 1 bath | $1,850 | N/A | Nathan Beck | 4/23/2019 | View Details | |
| Studio · 1 bath | $2,100 | N/A | Andrew Stuckey | 9/30/2019 | View Details | |
| 1 Bed · 1 bath | $1,750 | N/A | Frank Carroll | 12/31/2014 | View Details | |
| 1 Bed · 1 bath | $1,775 | N/A | Crystal M. Roach | 6/02/2016 | View Details | |
| 1 Bed · 1 bath | $1,800 | N/A | Boston Flats Realty | 7/29/2014 | View Details | |
| 1 Bed · 1 bath | $1,850 | N/A | Boston Flats Realty | 1/19/2021 | View Details | |
| 1 Bed · 1 bath | $1,975 | N/A | Matthew Scano | 5/04/2016 | View Details | |
| 1 Bed · 1 bath | $2,000 | N/A | Dawit Araia | 11/02/2020 | View Details | |
| 1 Bed · 1 bath | $2,000 | N/A | Dawit Araia | 11/02/2020 | View Details | |
| 1 Bed · 1 bath | $2,000 | N/A | corey moy | 3/10/2022 | View Details | |
| 1 Bed · 1 bath | $2,050 | N/A | Boston Flats Realty | 1/19/2021 | View Details | |
| 1 Bed · 1 bath | $2,050 | N/A | Boston Flats Realty | 1/19/2021 | View Details | |
| 1 Bed · 1 bath | $2,050 | N/A | Boston Flats Realty | 8/04/2020 | View Details | |
| 1 Bed · 1 bath | $2,100 | 450 | Zack Harwood | 10/30/2019 | View Details | |
| 1 Bed · 1 bath | $2,100 | 450 | Boston Proper Real Estate | 8/24/2025 | View Details | |
| 1 Bed · 1 bath | $2,150 | 650 | Linda Gomez | 11/13/2020 | View Details | |
| 1 Bed · 1 bath | $2,150 | N/A | Andrew Stuckey | 9/28/2019 | View Details | |
| 1 Bed · 1 bath | $2,200 | 450 | Boston Proper Real Estate | 5/04/2023 | View Details | |
| 1 Bed · 1 bath | $2,250 | 450 | Boston Proper Real Estate | 4/23/2023 | View Details | |
| 1 Bed · 1 bath | $2,250 | 450 | Leasing Office | 5/12/2023 | View Details | |
| 1 Bed · 1 bath | $2,250 | N/A | Stephen Bowers | 7/20/2023 | View Details | |
| 1 Bed · 1 bath | $2,250 | 450 | Leasing Office | 6/26/2023 | View Details | |
| 1 Bed · 1 bath | $2,250 | N/A | Valvel Temin | 7/20/2023 | View Details | |
| 1 Bed · 1 bath | $2,300 | 450 | Boston Proper Real Estate | 4/12/2023 | View Details | |
| 1 Bed · 1 bath | $2,450 | N/A | Concept Rentals | 7/07/2025 | View Details | |
| 2 Beds · 1 bath | $2,800 | N/A | Stanley Drouillard | 1/19/2021 | View Details | |
| 2 Beds · 1 bath | $2,800 | 1,000 | Linda Gomez | 11/02/2020 | View Details | |
| 2 Beds · 1 bath | $2,800 | N/A | Dawit Araia | 11/11/2020 | View Details | |
| 2 Beds · 1 bath | $2,800 | N/A | Dennison Drew | 11/08/2020 | View Details | |
| 2 Beds · 1 bath | $2,800 | 890 | Commonwealth Standard | 10/29/2020 | View Details | |
| 2 Beds · 1 bath | $2,800 | N/A | Brendan McCarthy | 11/10/2020 | View Details | |
| 2 Beds · 1 bath | $2,850 | N/A | Frank Carroll | 4/25/2017 | View Details | |
| 2 Beds · 1 bath | $2,900 | N/A | Chris Puz | 11/17/2023 | View Details | |
| 2 Beds · 1 bath | $2,900 | 800 | Emily Burns | 12/04/2023 | View Details | |
| 2 Beds · 1 bath | $3,200 | N/A | Stephen Bowers | 10/22/2023 | View Details | |
| 2 Beds · 1 bath | $3,200 | 870 | Connor Nelson | 10/25/2023 | View Details | |
| 2 Beds · 1 bath | $3,200 | N/A | Ben Carroll | 10/31/2023 | View Details | |
| 2 Beds · 1 bath | $3,300 | 830 | Boston Proper Real Estate | 6/23/2024 | View Details | |
| 2 Beds · 1 bath | $3,300 | N/A | Yanis Benyamina | 9/23/2023 | View Details | |
| 2 Beds · 1 bath | $3,499 | 800 | Leasing Office | 5/12/2023 | View Details | |
| 2 Beds · 1 bath | $3,500 | 800 | Leasing Office | 5/12/2023 | View Details |
Let me know when rentals at this address are available.