| # of People | Annual Income Maximum |
| 1 (30%) | $22,410 |
| 1 (60%) | $44,820 |
| 2 (30%) | $25,620 |
| 2 (60%) | $51,240 |
| 3 (30%) | $28,830 |
| 3 (60%) | $57,660 |
| 4 (30%) | $32,010 |
| 4 (60%) | $64,020 |
| 5 (30%) | $34,590 |
| 5 (60%) | $69,180 |
| 6 (30%) | $37,140 |
| 6 (60%) | $74,280 |
| 7 (30%) | $39,720 |
| 7 (60%) | $79,440 |
| 8 (30%) | $42,270 |
| 8 (60%) | $84,540 |
One-time.
One-time.
Pets Welcome Upon Approval. Breed restrictions apply. Fees: $150 one-time pet fee per pet Deposit: $150 deposit per pet Monthly: $10 monthly pet rent per pet. Pet Amenities: Dog Park Pet Waste Stations All pets must have the required shots, licenses, and tags, including name tags. All dogs will be on a leash at all times outside of the apartment home.
Monthly. 1 cat max.
Monthly. 1 dog max.
Questions about this property’s policies and fees?
| Units | 195 |
|---|