UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed | $615 | N/A | Leasing Office | 11/21/2015 | View Details | |
1 Bed · 1 bath | $695 | N/A | Rental Center | 12/12/2015 | View Details | |
1 Bed · 1 bath | $700 | N/A | Rental Center | 2/10/2016 | View Details | |
1 Bed · 1 bath | $725 | N/A | Rental Center | 6/29/2015 | View Details | |
1 Bed · 1 bath | $730 | N/A | Rental Center | 3/22/2016 | View Details | |
1 Bed · 1 bath | $750 | N/A | Rental Center | 6/22/2015 | View Details | |
1 Bed · 1 bath | $805 | N/A | Leasing Office | 3/01/2016 | View Details | |
1 Bed · 1 bath | $817 | 548 | Leasing Office | 1/14/2021 | View Details | |
1 Bed · 1 bath | $820 | N/A | Leasing Office | 3/13/2020 | View Details | |
1 Bed · 1 bath | $923 | 756 | Leasing Office | 4/08/2020 | View Details | |
2 Beds · 1 bath | $950 | 855 | Towne Lake | 5/18/2016 | View Details | |
2 Beds · 2 baths | $950 | N/A | Rental Center | 6/22/2015 | View Details | |
2 Beds · 2 baths | $950 | N/A | Rental Center | 6/29/2015 | View Details | |
2 Beds | $955 | N/A | Leasing Office | 11/21/2015 | View Details | |
2 Beds · 2 baths | $955 | N/A | Rental Center | 2/10/2016 | View Details | |
2 Beds · 2 baths | $955 | N/A | Rental Center | 3/22/2016 | View Details | |
2 Beds · 2 baths | $1,140 | 1,079 | Towne Lake | 10/27/2016 | View Details | |
2 Beds · 2 baths | $1,255 | N/A | Leasing Office | 3/13/2020 | View Details | |
2 Beds · 2 baths | $1,344 | 855 | Todd Johnson | 6/26/2024 | View Details | |
2 Beds · 2 baths | $1,344 | 855 | Keith Griffin | 6/26/2024 | View Details | |
2 Beds · 2 baths | $1,554 | 1,000 | Doug Spector | 12/19/2023 | View Details |
Let me know when rentals at this address are available.