
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio | $1,100 | N/A | Zachary Monroe | 10/27/2020 | View Details | |
| Studio · 1 bath | $1,125 | N/A | Boston Proper Real Estate | 7/23/2014 | View Details | |
| Studio | $1,150 | N/A | Zachary Monroe | 11/18/2020 | View Details | |
| Studio · 1 bath | $1,150 | 200 | Frank Carroll | 10/31/2013 | View Details | |
| Studio · 1 bath | $1,200 | N/A | Clarissa Molina | 2/06/2014 | View Details | |
| Studio · 1 bath | $1,300 | N/A | Matthew Scano | 5/04/2016 | View Details | |
| Studio · 1 bath | $1,300 | N/A | Matthew Scano | 4/23/2016 | View Details | |
| Studio · 1 bath | $1,375 | N/A | Matthew Scano | 7/15/2015 | View Details | |
| Studio · 1 bath | $1,400 | 244 | Chris Talanian | 2/19/2015 | View Details | |
| Studio · 1 bath | $1,500 | N/A | Zachary Monroe | 7/26/2020 | View Details | |
| Studio · 1 bath | $1,550 | N/A | Dusan Pavlovic | 5/29/2022 | View Details | |
| Studio · 1 bath | $1,700 | 300 | Frank Carroll | 2/24/2016 | View Details | |
| Studio · 1 bath | $1,800 | N/A | Zachary Monroe | 3/03/2021 | View Details | |
| Studio · 1 bath | $1,800 | N/A | Frank Carroll | 9/24/2015 | View Details | |
| Studio · 1 bath | $1,900 | N/A | Frank Carroll | 2/16/2016 | View Details |
Let me know when rentals at this address are available.