
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $855 | N/A | Rental Center | 3/21/2016 | View Details | |
| 1 Bed · 1 bath | $880 | 760 | Leasing Agent | 6/03/2016 | View Details | |
| 1 Bed · 1 bath | $895 | 886 | Leasing Agent | 11/18/2014 | View Details | |
| 1 Bed · 1 bath | $895 | 637 | Leasing Agent | 4/13/2015 | View Details | |
| 1 Bed · 1 bath | $940 | 760 | Leasing Agent | 1/28/2015 | View Details | |
| 1 Bed · 1 bath | $950 | N/A | Leasing Office | 1/22/2016 | View Details | |
| 1 Bed · 1 bath | $950 | N/A | Leasing Leasing | 2/11/2016 | View Details | |
| 1 Bed · 1 bath | $995 | N/A | Leasing Leasing | 5/27/2015 | View Details | |
| 1 Bed · 1 bath | $1,005 | 798 | Scott Laham | 1/24/2017 | View Details | |
| 1 Bed · 1 bath | $1,010 | 795 | Leasing Agent | 4/13/2015 | View Details | |
| 2 Beds · 2 baths | $985 | N/A | Rental Center | 3/21/2016 | View Details | |
| 2 Beds · 2 baths | $1,045 | N/A | Leasing Leasing | 5/27/2015 | View Details | |
| 2 Beds · 2 baths | $1,055 | 1,100 | Rental Center | 8/12/2015 | View Details | |
| 2 Beds · 2 baths | $1,210 | N/A | Leasing Office | 1/22/2016 | View Details | |
| 2 Beds · 2 baths | $1,210 | N/A | Leasing Leasing | 2/11/2016 | View Details | |
| 2 Beds · 2 baths | $1,220 | 1,130 | Leasing Agent | 1/28/2015 | View Details | |
| 3 Beds · 2 baths | $1,210 | 1,557 | Leasing Agent | 10/14/2014 | View Details | |
| 3 Beds · 2 baths | $1,395 | N/A | Rental Center | 3/21/2016 | View Details | |
| 3 Beds · 2 baths | $1,480 | N/A | Leasing Office | 1/22/2016 | View Details | |
| 3 Beds · 2 baths | $1,480 | N/A | Leasing Leasing | 2/11/2016 | View Details | |
| 3 Beds · 2 baths | $1,500 | N/A | Samuel Crider | 6/02/2016 | View Details | |
| 3 Beds · 2 baths | $1,510 | 1,417 | Leasing Agent | 4/13/2015 | View Details | |
| 3 Beds · 2 baths | $1,864 | 1,557 | Zain Khan | 6/13/2024 | View Details |
Let me know when rentals at this address are available.