
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $800 | N/A | Gustavo Semidey | 1/03/2020 | View Details | |
| Studio · 1 bath | $1,200 | 593 | Peake Management, Inc | 10/14/2014 | View Details | |
| Studio · 1 bath | $1,400 | 593 | Patricia Caraballo | 6/24/2021 | View Details | |
| Studio · 1 bath | $1,500 | N/A | Patricia Caraballo | 11/27/2019 | View Details | |
| 1 Bed · 1 bath | $1,595 | 811 | Peake Management, Inc | 5/26/2015 | View Details | |
| 1 Bed · 1 bath | $1,675 | 593 | Teresa ConsiglioCarman | 3/18/2023 | View Details | |
| 1 Bed · 1 bath | $1,700 | 811 | Leasing Office | 6/03/2021 | View Details | |
| 1 Bed · 1 bath | $1,750 | 854 | Delia Hankin | 2/14/2022 | View Details | |
| 1 Bed · 1 bath | $1,880 | 811 | Listing Contact | 2/15/2024 | View Details | |
| 1 Bed · 1 bath | $1,950 | 811 | 6800 Fleetwood Rd #419 | 12/20/2024 | View Details | |
| 1 Bed · 1 bath | $2,000 | 811 | Unknown | 5/09/2025 | View Details | |
| 1 Bed · 1 bath | $2,200 | 811 | Alex Espiritu | 11/13/2025 | View Details | |
| 2 Beds · 2 baths | $2,200 | 1,235 | Leasing Office | 9/28/2017 | View Details | |
| 2 Beds · 2 baths | $2,300 | 1,235 | Peake Management, Inc | 9/24/2013 | View Details | |
| 2 Beds · 2 baths | $2,350 | 1,235 | Leasing Office | 1/05/2016 | View Details | |
| 2 Beds · 2 baths | $2,450 | N/A | Leasing Office | 1/03/2015 | View Details | |
| 2 Beds · 2 baths | $2,699 | 1,223 | Sam Jones | 2/18/2022 | View Details | |
| 2 Beds · 2 baths | $2,800 | 1,235 | Three Stones Residential | 11/12/2023 | View Details | |
| 2 Beds · 2 baths | $2,950 | 1,175 | Stunning 2 | 4/23/2024 | View Details | |
| 2 Beds · 2 baths | $3,300 | 1,507 | Nomadic Lease | 6/07/2025 | View Details | |
| 3 Beds · 2 baths | $2,900 | 1,407 | Melissa Teran | 1/04/2023 | View Details |
Let me know when rentals at this address are available.