UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,300 | N/A | Christian Doherty | 12/18/2014 | View Details | |
1 Bed · 1 bath | $1,325 | 700 | Judy Montoni | 8/15/2013 | View Details | |
2 Beds · 2 baths | $1,395 | 950 | Judy Montoni | 8/15/2013 | View Details | |
2 Beds · 2 baths | $1,395 | 950 | Judy Montoni | 8/13/2013 | View Details | |
2 Beds · 2 baths | $1,395 | N/A | Judy Montoni | 8/07/2013 | View Details | |
2 Beds · 2 baths | $1,470 | 952 | North Shore Realty Advisors | 9/29/2015 | View Details | |
2 Beds · 2 baths | $1,470 | N/A | Judy Montoni | 8/07/2013 | View Details | |
2 Beds · 2 baths | $1,585 | 1,100 | Judy Montoni | 8/13/2013 | View Details | |
2 Beds · 2 baths | $1,585 | 1,100 | Judy Montoni | 8/15/2013 | View Details | |
2 Beds · 2 baths | $1,585 | 1,008 | North Shore Realty Advisors | 9/29/2015 | View Details | |
2 Beds · 2 baths | $1,585 | N/A | Judy Montoni | 8/07/2013 | View Details | |
2 Beds · 2 baths | $1,585 | N/A | Judy Montoni | 8/08/2013 | View Details | |
2 Beds · 2 baths | $1,695 | 1,093 | North Shore Realty Advisors | 9/29/2015 | View Details | |
2 Beds · 2 baths | $1,800 | N/A | Judy Montoni | 8/07/2013 | View Details | |
3 Beds · 2 baths | $1,725 | 1,200 | Judy Montoni | 8/15/2013 | View Details | |
3 Beds · 2 baths | $1,800 | 1,100 | Judy Montoni | 8/15/2013 | View Details | |
3 Beds · 2 baths | $1,815 | 1,200 | Judy Montoni | 8/13/2013 | View Details | |
3 Beds · 2 baths | $1,815 | 1,200 | Judy Montoni | 6/14/2013 | View Details | |
3 Beds · 2 baths | $1,855 | 1,500 | North Shore Realty Advisors | 3/22/2014 | View Details |
Let me know when rentals at this address are available.