UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $740 | N/A | Rental Center | 9/21/2015 | View Details | |
1 Bed · 1 bath | $830 | N/A | Rental Center | 11/01/2015 | View Details | |
1 Bed · 1 bath | $830 | N/A | Leasing Office | 1/22/2016 | View Details | |
1 Bed · 1 bath | $855 | N/A | Rental Center | 6/22/2015 | View Details | |
1 Bed · 1 bath | $855 | N/A | Leasing Office | 11/18/2019 | View Details | |
1 Bed · 1 bath | $920 | 724 | Citihomes | 7/16/2018 | View Details | |
1 Bed · 1 bath | $1,085 | 960 | Citihomes | 6/20/2018 | View Details | |
1 Bed · 1 bath | $1,305 | N/A | Woodlake on the Bayou | 11/26/2023 | View Details | |
2 Beds · 2 baths | $911 | N/A | Leasing Office | 10/24/2019 | View Details | |
2 Beds · 2 baths | $1,015 | N/A | Leasing Leasing | 3/22/2016 | View Details | |
2 Beds · 2 baths | $1,020 | N/A | Rental Center | 6/22/2015 | View Details | |
2 Beds · 2 baths | $1,125 | N/A | Rental Center | 11/01/2015 | View Details | |
2 Beds · 2 baths | $1,125 | N/A | Leasing Office | 1/22/2016 | View Details | |
2 Beds · 2 baths | $1,160 | 1,525 | Citihomes | 6/20/2018 | View Details | |
3 Beds · 2 baths | $1,010 | N/A | Leasing Office | 10/24/2019 | View Details | |
3 Beds · 2 baths | $1,295 | N/A | Rental Center | 6/22/2015 | View Details | |
3 Beds · 2 baths | $1,350 | N/A | Rental Center | 11/01/2015 | View Details | |
3 Beds · 2 baths | $1,350 | N/A | Leasing Office | 1/22/2016 | View Details | |
3 Beds · 3 baths | $1,500 | 1,700 | Danny @ Citihomes | 5/31/2021 | View Details | |
3 Beds · 2 baths | $1,620 | 1,750 | Citihomes | 6/20/2018 | View Details |
Let me know when rentals at this address are available.