
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,350 | N/A | Unknown | 2/27/2018 | View Details | |
| 1 Bed · 1 bath | $1,450 | 552 | Leasing Office | 2/21/2019 | View Details | |
| 1 Bed · 1 bath | $1,450 | 552 | Leasing Office | 6/22/2017 | View Details | |
| 1 Bed · 1 bath | $1,500 | N/A | Leasing Office | 12/01/2020 | View Details | |
| 1 Bed · 1 bath | $1,550 | 552 | Leasing Office | 2/27/2019 | View Details | |
| 1 Bed · 1 bath | $1,575 | 552 | Leasing Office | 10/17/2018 | View Details | |
| 1 Bed · 1 bath | $1,700 | N/A | Leasing Office | 2/28/2017 | View Details | |
| 1 Bed · 1 bath | $1,795 | 552 | Leasing Office | 11/07/2020 | View Details | |
| 1 Bed · 1 bath | $1,850 | 552 | Leasing Office | 7/03/2023 | View Details | |
| 1 Bed · 1 bath | $1,900 | 552 | Leasing Office | 8/26/2021 | View Details | |
| 1 Bed · 1 bath | $1,950 | 552 | Conveniently Located Pearlridge Condo | 1/11/2026 | View Details | |
| 1 Bed · 1 bath | $2,100 | 552 | jody kiambao | 9/09/2024 | View Details | |
| 1 Bed · 1 bath | $2,100 | 552 | 1 Bed 1 Bath 1 Parking in Lele Pono | 2/21/2026 | View Details | |
| 1 Bed · 1 bath | $2,200 | 696 | Leasing Office | 11/03/2023 | View Details | |
| 1 Bed · 1 bath | $2,250 | 552 | Kevin K Uyeda | 12/25/2025 | View Details | |
| 1 Bed · 1 bath | $2,350 | 552 | $2,350 / 1br | 12/04/2025 | View Details | |
| 2 Beds · 1 bath | $1,600 | 720 | Leasing Office | 8/02/2018 | View Details | |
| 2 Beds · 1 bath | $1,650 | 864 | Leasing Office | 10/01/2020 | View Details | |
| 2 Beds · 1 bath | $1,800 | N/A | Leasing Office | 2/11/2016 | View Details | |
| 2 Beds · 1 bath | $1,800 | 720 | Leasing Office | 7/20/2017 | View Details | |
| 2 Beds · 1 bath | $1,850 | N/A | Leasing Office | 1/17/2021 | View Details | |
| 2 Beds · 1 bath | $1,900 | 720 | Leasing Office | 3/29/2018 | View Details | |
| 2 Beds · 2 baths | $1,900 | 722 | Leasing Office | 10/16/2019 | View Details | |
| 2 Beds · 2 baths | $1,900 | 792 | Leasing Office | 11/03/2021 | View Details | |
| 2 Beds · 1 bath | $2,000 | 864 | Leasing Office | 2/02/2022 | View Details | |
| 2 Beds | $2,095 | 720 | Lawrence Oishi | 12/05/2025 | View Details | |
| 2 Beds · 1 bath | $2,100 | 720 | Unknown | 3/05/2025 | View Details | |
| 2 Beds · 2 baths | $2,150 | 722 | Leasing Office | 9/28/2017 | View Details | |
| 2 Beds · 1 bath | $2,200 | 720 | City Views & Nice Breezes!! | 2/26/2025 | View Details | |
| 2 Beds · 1 bath | $2,200 | 720 | Unknown | 2/27/2025 | View Details | |
| 2 Beds · 2 baths | $2,300 | 936 | 013QUI | 7/22/2024 | View Details | |
| 2 Beds · 1 bath | $2,350 | 740 | Unknown | 2/11/2025 | View Details | |
| 2 Beds · 2 baths | $2,400 | 946 | Leasing Office | 10/03/2022 | View Details | |
| 2 Beds · 2 baths | $2,400 | 792 | Lele Pono | 9/29/2025 | View Details | |
| 2 Beds · 2 baths | $2,400 | 722 | Leasing Office | 11/07/2023 | View Details | |
| 2 Beds · 2 baths | $2,400 | 946 | 2Bd/2Ba/2Pkg LELE PONO in Aiea | 6/15/2025 | View Details | |
| 2 Beds · 2 baths | $2,500 | 722 | Unknown | 4/15/2024 | View Details | |
| 2 Beds · 1 bath | $2,575 | 720 | AVAILABLE | 2 Bedroom, 1 Bathroom Condo with 1 Assigned Parking Stall | 1/27/2026 | View Details | |
| 2 Beds · 1 bath | $2,600 | 864 | Leasing Office | 10/20/2023 | View Details | |
| 2 Beds · 2 baths | $2,900 | 792 | Leasing Office | 6/30/2022 | View Details | |
| 2 Beds · 2 baths | $2,900 | 966 | Lele Pono 2 Bdrm., 2 bath, 2 Cov'd Parking Pool & BBQ | 5/30/2025 | View Details | |
| 2 Beds · 2 baths | $2,900 | 722 | 2 Bed 2 Bath 2 Parking IN PEARL CITY | 12/03/2025 | View Details | |
| 2 Beds · 2 baths | $2,900 | 795 | Live the Happy Life at Lele Pono – Aiea | 4/07/2026 | View Details |
Let me know when rentals at this address are available.